HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.1.1w
System: Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: efhamali (1088)
PHP: 7.3.33
Disabled: exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:         94          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  1:         36          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          1          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-edge      i8042
 16:         71          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 23:         35          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 25:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 34:          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 35:        154          0          0          0          0   48967745          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-0
 36:        146          0          0          0          0          0   40583850          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-1
 37:        158          0          0          0          0          0          0   42254227          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-2
 38:        151          0          0          0          0          0          0          0   40377624          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-3
 39:        191          0          0          0          0          0          0          0          0   40579074          0          0  IR-PCI-MSI-edge      eno1-TxRx-4
 40:        167          0          0          0          0          0          0          0          0          0   40264362          0  IR-PCI-MSI-edge      eno1-TxRx-5
 41:        173          0          0          0          0          0          0          0          0          0          0   40317388  IR-PCI-MSI-edge      eno1-TxRx-6
 42:   40763855          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1-TxRx-7
 43:      45315          0          0   64859005          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:1f.2
 45:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 47:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 49:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 51:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 52:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 53:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
 54:          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      ioat-msix
NMI:      26789      26782      26780      26850      26779      26799      26866      26870      26872      26841      26873      26873   Non-maskable interrupts
LOC:  271552770  270252613  270136719  275901188  270460407  272291543  270967291  270805772  270671309  272605401  270668906  271052780   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      26789      26782      26780      26850      26779      26799      26866      26870      26872      26841      26873      26873   Performance monitoring interrupts
IWI:      32147      15309      14874      41507      16840      37801      26111      27748      24058      27947      24688      25405   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9978796    5892841    5930277    5063723    5838769    9802801   10507886   10039581   10049499   10485755    9981239   10435744   Rescheduling interrupts
CAL: 4294933918 4294955730 4294953652 4294945995 4294953302 4294936212 4294930293 4294933364 4294933328 4294930322 4294934084 4294931234   Function call interrupts
TLB:   21318037   13426012   13635826   12370392   13706813   20510266   23284026   21559334   21854025   21667293   21860597   23209334   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        917        917        917        917        917        917        917        917        917        917        917        917   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event