File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 94 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 36 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 71 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 35 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 154 0 0 0 0 38715631 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 146 0 0 0 0 0 32116638 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 158 0 0 0 0 0 0 33483719 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 151 0 0 0 0 0 0 0 32005369 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 191 0 0 0 0 0 0 0 0 32144725 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 167 0 0 0 0 0 0 0 0 0 31798551 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 173 0 0 0 0 0 0 0 0 0 0 31996799 IR-PCI-MSI-edge eno1-TxRx-6
42: 32341051 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 45315 0 0 59011289 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 22434 22428 22425 22495 22424 22444 22508 22512 22514 22484 22516 22516 Non-maskable interrupts
LOC: 228392490 227164127 227029882 231732826 227356883 229107463 227820242 227704441 227557364 228926081 227565653 227894218 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22434 22428 22425 22495 22424 22444 22508 22512 22514 22484 22516 22516 Performance monitoring interrupts
IWI: 31746 14945 14561 41148 16459 37404 25768 27344 23733 27625 24342 25079 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 7702857 4610005 4630548 3943560 4544159 7564202 8052659 7719072 7724191 8124346 7654596 7991501 Rescheduling interrupts
CAL: 4294952720 4294967162 4294965788 4294956850 4294965348 4294954824 4294950717 4294953006 4294952795 4294950217 4294953970 4294951780 Function call interrupts
TLB: 14023723 8970993 9084578 8532029 9180545 13566977 15270980 14133581 14319710 14512940 14283166 15213858 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 775 775 775 775 775 775 775 775 775 775 775 775 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event