File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 223590562.581407
sched_clk : 223596431.702915
cpu_clk : 223596431.703030
jiffies : 4518257859
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3500.050 MHz
.nr_running : 4
.load : 57
.nr_switches : 134130123
.nr_load_updates : 217755349
.nr_uninterruptible : 99972
.next_balance : 4518.257896
.curr->pid : 29681
.clock : 223596432.124035
.cpu_load[0] : 57
.cpu_load[1] : 60
.cpu_load[2] : 90
.cpu_load[3] : 116
.cpu_load[4] : 129
.avg_idle : 891213
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 52107303.411411
.min_vruntime : 52107303.411411
.max_vruntime : 52107316.374351
.spread : 12.962940
.spread0 : -2628282160.430223
.nr_spread_over : 0
.nr_running : 4
.load : 4096
.runnable_load_avg : 4062
.blocked_load_avg : 1761
.tg_load_avg : 75840
.tg_load_contrib : 5823
.tg_runnable_contrib : 1008
.tg->runnable_avg : 12191
.throttled : 0
.throttle_count : 0
.se->exec_start : 223596432.124035
.se->vruntime : 2680389463.841634
.se->sum_exec_runtime : 207269391.522038
.se->load.weight : 57
.se->avg.runnable_avg_sum : 46913
.se->avg.runnable_avg_period : 46928
.se->avg.load_avg_contrib : 79
.se->avg.decay_count : 213234168
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2680389463.841634
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 57
.runnable_load_avg : 79
.blocked_load_avg : 19
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46622
.avg->runnable_avg_period : 46637
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 2680154955.439251 3403 120 0.000000 78.784577 0.000000 0 /
kworker/0:0H 4 1176.428598 7 100 0.000000 0.065266 0.000000 0 /
ksoftirqd/0 6 2680388013.301681 1783362 120 0.000000 54012.542308 0.000000 0 /
migration/0 7 0.000000 814642 0 0.000000 6561.989278 0.000000 0 /
rcu_bh 8 31.626581 2 120 0.000000 0.001095 0.000000 0 /
lru-add-drain 10 35.628236 2 100 0.000000 0.002116 0.000000 0 /
watchdog/0 11 -5.576121 55901 0 0.000000 1102.041678 0.000000 0 /
kauditd 166 2680190967.722157 99436 120 0.000000 1271.722869 0.000000 0 /
scsi_eh_0 440 762.852762 29 120 0.000000 2.137978 0.000000 0 /
scsi_eh_1 442 763.570569 29 120 0.000000 2.826223 0.000000 0 /
kworker/0:1H 478 2680377206.156956 54604 100 0.000000 219.001589 0.000000 0 /
jbd2/sdb3-8 490 2680389324.109179 7528992 120 0.000000 316652.011254 0.000000 0 /
lvmetad 600 -1765.633120 5 120 0.000000 2.745234 0.000000 0 /system.slice
auditd 722 52104411.790756 96242 116 0.000000 5548.627897 0.000000 0 /system.slice
dnsmasq 1093 47750225.582327 985 120 0.000000 29.439897 0.000000 0 /system.slice
tuned 1257 52107274.804181 223124 120 0.000000 19225.441553 0.000000 0 /system.slice
imunify-agent-p 1392 1067.357740 27 120 0.000000 0.778267 0.000000 0 /system.slice
pure-ftpd 1209 51853464.448208 1523 120 0.000000 319.822105 0.000000 0 /system.slice
anvil 2712 52107235.456511 414148 120 0.000000 17274.050552 0.000000 0 /system.slice
auth 3217 52107290.400196 561031 120 0.000000 33481.350084 0.000000 0 /system.slice
pool_poolherder 18648 52107147.330279 54999 120 0.000000 1193.324409 0.000000 0 /system.slice
cache-worker 18667 52106774.790833 11019 120 0.000000 294.749169 0.000000 0 /system.slice
hcb-cleaner 18860 52065818.359982 311 120 0.000000 12.010600 0.000000 0 /system.slice
mysqld 19383 52107275.274015 488147 120 0.000000 28053.260419 0.000000 0 /system.slice
mysqld 19448 52107175.044117 477658 120 0.000000 314132.362984 0.000000 0 /system.slice
mysqld 20421 52096663.054677 450974 120 0.000000 299324.580940 0.000000 0 /system.slice
mysqld 4726 52107275.462757 457416 120 0.000000 307453.212779 0.000000 0 /system.slice
mysqld 4777 52107303.411411 491329 120 0.000000 353356.386156 0.000000 0 /system.slice
mysqld 7203 52107287.340565 464343 120 0.000000 321294.476496 0.000000 0 /system.slice
mysqld 7446 52107153.735954 450806 120 0.000000 306851.158892 0.000000 0 /system.slice
mysqld 9261 52107260.381956 480687 120 0.000000 310142.457165 0.000000 0 /system.slice
mysqld 9633 52106754.692213 444250 120 0.000000 306898.284794 0.000000 0 /system.slice
kworker/0:1 30041 2680379462.399181 30155 120 0.000000 1141.225560 0.000000 0 /
nginx 1396 52107290.345049 205139 120 0.000000 53414.926975 0.000000 0 /system.slice
nginx 1399 52107290.343277 304853 120 0.000000 102752.247825 0.000000 0 /system.slice
nginx 1400 52107290.570514 360639 120 0.000000 139180.906656 0.000000 0 /system.slice
nginx 1401 52107291.002427 436696 120 0.000000 195334.677185 0.000000 0 /system.slice
/usr/sbin/amavi 12178 52106334.413728 1437 120 0.000000 2906.931244 0.000000 0 /system.slice
httpd 13931 50076171.317155 2 120 0.000000 0.015259 0.000000 0 /system.slice
httpd 13937 50076171.313968 2 120 0.000000 0.009226 0.000000 0 /system.slice
httpd 13939 50076171.314698 2 120 0.000000 0.009653 0.000000 0 /system.slice
httpd 13941 50076171.313556 2 120 0.000000 0.008294 0.000000 0 /system.slice
httpd 13943 50076171.313520 2 120 0.000000 0.008431 0.000000 0 /system.slice
httpd 13945 50076171.313340 2 120 0.000000 0.008080 0.000000 0 /system.slice
httpd 13947 50076171.313544 2 120 0.000000 0.008472 0.000000 0 /system.slice
httpd 13949 50076171.313034 2 120 0.000000 0.008049 0.000000 0 /system.slice
httpd 13951 50076171.312928 2 120 0.000000 0.007875 0.000000 0 /system.slice
httpd 13953 50076171.313164 2 120 0.000000 0.008048 0.000000 0 /system.slice
httpd 13979 52107219.517563 8986 120 0.000000 25190.670015 0.000000 0 /system.slice
httpd 14012 52106202.868969 3704 120 0.000000 10146.236287 0.000000 0 /system.slice
httpd 14014 52106187.902732 3710 120 0.000000 10502.275872 0.000000 0 /system.slice
httpd 14015 52106767.219328 3808 120 0.000000 10837.089608 0.000000 0 /system.slice
httpd 14016 52106760.470250 3719 120 0.000000 10382.590611 0.000000 0 /system.slice
httpd 14034 50076173.368973 2 120 0.000000 0.017903 0.000000 0 /system.slice
httpd 14036 50076173.365919 2 120 0.000000 0.013119 0.000000 0 /system.slice
httpd 14069 52106289.969807 4467 120 0.000000 12378.782622 0.000000 0 /system.slice
httpd 22221 50548736.520813 1 120 0.000000 0.015391 0.000000 0 /system.slice
httpd 22225 50548736.702446 1 120 0.000000 0.015832 0.000000 0 /system.slice
httpd 22240 52106892.294066 11109 120 0.000000 30549.424567 0.000000 0 /system.slice
httpd 22247 52107248.103494 10739 120 0.000000 29986.159092 0.000000 0 /system.slice
httpd 22252 52106406.972130 11483 120 0.000000 32091.195344 0.000000 0 /system.slice
httpd 25917 50588600.717448 1 120 0.000000 0.015387 0.000000 0 /system.slice
httpd 25933 50588600.855269 1 120 0.000000 0.007613 0.000000 0 /system.slice
httpd 25934 50588600.852647 1 120 0.000000 0.004991 0.000000 0 /system.slice
httpd 25939 52106912.443152 5223 120 0.000000 15128.346787 0.000000 0 /system.slice
httpd 25940 52107084.774451 4942 120 0.000000 14326.786184 0.000000 0 /system.slice
httpd 25947 52106841.866956 4765 120 0.000000 13735.276621 0.000000 0 /system.slice
httpd 25957 52106978.691748 4750 120 0.000000 13773.278651 0.000000 0 /system.slice
httpd 26444 52107003.567278 6024 120 0.000000 17002.281152 0.000000 0 /system.slice
httpd 7307 50641858.791590 1 120 0.000000 0.017541 0.000000 0 /system.slice
httpd 7309 50641858.780227 1 120 0.000000 0.006178 0.000000 0 /system.slice
httpd 7315 50641858.778494 1 120 0.000000 0.004445 0.000000 0 /system.slice
httpd 7317 50641858.778893 1 120 0.000000 0.004844 0.000000 0 /system.slice
httpd 7322 50641858.778950 1 120 0.000000 0.004901 0.000000 0 /system.slice
httpd 19473 50802241.227229 7 120 0.000000 57.826862 0.000000 0 /system.slice
httpd 19540 52107198.299442 8227 120 0.000000 22996.900940 0.000000 0 /system.slice
httpd 19543 52107169.041114 8875 120 0.000000 25017.895750 0.000000 0 /system.slice
httpd 19545 52107292.913696 8653 120 0.000000 24878.816298 0.000000 0 /system.slice
httpd 19555 52107147.366205 8772 120 0.000000 24625.358362 0.000000 0 /system.slice
httpd 19563 52107290.462006 311471 120 0.000000 5856.496374 0.000000 0 /system.slice
imap-login 20505 52081985.134100 182 120 0.000000 27.504380 0.000000 0 /system.slice
imap 20518 52104712.457626 160 120 0.000000 25.015002 0.000000 0 /system.slice
kworker/0:0 20437 2674091425.695642 5 120 0.000000 0.080146 0.000000 0 /
imap-login 27401 52095195.876731 122 120 0.000000 24.353154 0.000000 0 /system.slice
imap 27431 52102135.733493 93 120 0.000000 19.211892 0.000000 0 /system.slice
imap-login 6054 52083904.326965 71 120 0.000000 21.220051 0.000000 0 /system.slice
imap 6063 52106396.338269 57 120 0.000000 12.090973 0.000000 0 /system.slice
python3 17708 52107225.648899 1215 120 0.000000 5821.634502 0.000000 0 /system.slice
python3 19123 52097354.791348 149 120 0.000000 94.154349 0.000000 0 /system.slice
python3 19961 52103464.408529 15 120 0.000000 0.500520 0.000000 0 /system.slice
cbpolicyd 27236 52096675.222340 7 120 0.000000 20.412277 0.000000 0 /system.slice
php-cgi 27544 52107283.689635 4342 120 0.000000 3313.225900 0.000000 0 /system.slice
php-cgi 29442 52107040.256528 291 120 0.000000 1091.879292 0.000000 0 /system.slice
php-cgi 29475 52107291.366558 859 120 0.000000 732.286924 0.000000 0 /system.slice
smtpd 29611 52107290.426804 23 120 0.000000 16.330243 0.000000 0 /system.slice
php-cgi 29612 52107303.004872 121 120 0.000000 646.339214 0.000000 0 /system.slice
php-cgi 29674 52107309.478825 102 120 0.000000 544.122648 0.000000 0 /system.slice
R php-cgi 29681 52107308.543504 63 120 0.000000 389.265418 0.000000 0 /system.slice
php-cgi 29833 52107316.374351 17 120 0.000000 57.114442 0.000000 0 /system.slice
cpu#1, 3500.050 MHz
.nr_running : 6
.load : 84
.nr_switches : 114980818
.nr_load_updates : 216831968
.nr_uninterruptible : 49456
.next_balance : 4518.257986
.curr->pid : 29819
.clock : 223596432.124449
.cpu_load[0] : 83
.cpu_load[1] : 83
.cpu_load[2] : 83
.cpu_load[3] : 83
.cpu_load[4] : 85
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 53421490.705460
.min_vruntime : 53421490.705460
.max_vruntime : 53421501.305751
.spread : 10.600291
.spread0 : -2626967973.136174
.nr_spread_over : 0
.nr_running : 6
.load : 6144
.runnable_load_avg : 6138
.blocked_load_avg : 68
.tg_load_avg : 75840
.tg_load_contrib : 6206
.tg_runnable_contrib : 1009
.tg->runnable_avg : 12191
.throttled : 0
.throttle_count : 0
.se->exec_start : 223596432.124449
.se->vruntime : 2774957761.910132
.se->sum_exec_runtime : 207160591.133519
.se->load.weight : 84
.se->avg.runnable_avg_sum : 47079
.se->avg.runnable_avg_period : 47094
.se->avg.load_avg_contrib : 84
.se->avg.decay_count : 213229219
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2774957761.910132
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 94568298.068498
.nr_spread_over : 0
.nr_running : 1
.load : 84
.runnable_load_avg : 84
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46173
.avg->runnable_avg_period : 46188
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.968021 55901 0 0.000000 992.985949 0.000000 0 /
migration/1 13 0.000000 860435 0 0.000000 6893.547402 0.000000 0 /
ksoftirqd/1 14 2774957347.627207 1620833 120 0.000000 48358.243959 0.000000 0 /
kworker/1:0H 16 217.257278 8 100 0.000000 0.094765 0.000000 0 /
scsi_eh_3 446 -2.232555 22 120 0.000000 0.799517 0.000000 0 /
jbd2/sdb2-8 704 2768522349.060801 136 120 0.000000 3.671606 0.000000 0 /
kworker/1:1H 717 2774381306.779531 56847 100 0.000000 225.772855 0.000000 0 /
xinetd 1088 51464000.238807 85 120 0.000000 15.948472 0.000000 0 /system.slice
tuned 1102 53345973.828039 180 120 0.000000 106.011370 0.000000 0 /system.slice
python3 20308 20154.377278 3 120 0.000000 5.729597 0.000000 0 /system.slice
imap 4220 53421467.054547 9164 120 0.000000 1026.035651 0.000000 0 /system.slice
dict 26536 24796018.971332 31 120 0.000000 11.377979 0.000000 0 /system.slice
dict 26705 24796039.508288 31 120 0.000000 11.850378 0.000000 0 /system.slice
dict 28298 24687056.163362 36 120 0.000000 14.142733 0.000000 0 /system.slice
varnishd 18630 53421438.775288 120547 120 0.000000 2973.723745 0.000000 0 /system.slice
cache-main 18645 53421438.764045 18417 120 0.000000 957.857635 0.000000 0 /system.slice
MPL_req1 18856 53421362.208327 97270 120 0.000000 1723.797171 0.000000 0 /system.slice
mysqld 19385 53421467.019330 649666 120 0.000000 29839.062219 0.000000 0 /system.slice
mysqld 19496 53420536.649418 453446 120 0.000000 314723.023397 0.000000 0 /system.slice
mysqld 20800 53421229.089694 472190 120 0.000000 393751.747733 0.000000 0 /system.slice
mysqld 21473 53421043.381703 454434 120 0.000000 393875.007016 0.000000 0 /system.slice
mysqld 27721 53420484.754105 478860 120 0.000000 338732.712587 0.000000 0 /system.slice
mysqld 2474 53421428.360476 466301 120 0.000000 309189.453554 0.000000 0 /system.slice
mysqld 6642 53421452.808134 456549 120 0.000000 298688.347010 0.000000 0 /system.slice
mysqld 6865 53420743.222306 486003 120 0.000000 344983.524989 0.000000 0 /system.slice
mysqld 7260 53421321.656134 464247 120 0.000000 315234.517827 0.000000 0 /system.slice
mysqld 7450 53420375.104898 428829 120 0.000000 296003.910377 0.000000 0 /system.slice
mysqld 9624 53421363.773149 474039 120 0.000000 334792.949749 0.000000 0 /system.slice
mysqld 9631 53420876.591819 465267 120 0.000000 334936.543518 0.000000 0 /system.slice
nginx 1403 53420486.207812 1067 120 0.000000 42.643173 0.000000 0 /system.slice
httpd 13990 51330051.679442 1 120 0.000000 0.006168 0.000000 0 /system.slice
httpd 14013 53420609.739847 3848 120 0.000000 10604.180001 0.000000 0 /system.slice
httpd 14023 53420577.821989 4122 120 0.000000 11560.397690 0.000000 0 /system.slice
httpd 14071 53420351.173790 4448 120 0.000000 12010.513504 0.000000 0 /system.slice
httpd 14076 53421402.775536 4649 120 0.000000 12540.222206 0.000000 0 /system.slice
httpd 14081 53420563.786430 4650 120 0.000000 13283.659574 0.000000 0 /system.slice
httpd 14128 51330893.947553 1 120 0.000000 0.011668 0.000000 0 /system.slice
httpd 14132 51330894.051990 1 120 0.000000 0.006987 0.000000 0 /system.slice
httpd 14149 51330896.452899 1 120 0.000000 0.014746 0.000000 0 /system.slice
httpd 14218 53420391.702179 5174 120 0.000000 14554.997412 0.000000 0 /system.slice
sh 19030 11270558.600503 2 120 0.000000 2.298095 0.000000 0 /user.slice
httpd 22229 51811848.223418 1 120 0.000000 0.011020 0.000000 0 /system.slice
httpd 22230 51811848.242554 1 120 0.000000 0.005400 0.000000 0 /system.slice
httpd 22248 53421427.424251 11591 120 0.000000 31760.859995 0.000000 0 /system.slice
httpd 25949 53421250.620558 5258 120 0.000000 15223.085768 0.000000 0 /system.slice
httpd 25952 53420797.766316 4921 120 0.000000 14145.601779 0.000000 0 /system.slice
httpd 26421 51855344.633082 1 120 0.000000 0.015289 0.000000 0 /system.slice
httpd 26422 51855344.624495 1 120 0.000000 0.006702 0.000000 0 /system.slice
httpd 26450 53421427.441845 5996 120 0.000000 16708.305624 0.000000 0 /system.slice
httpd 7269 52074859.643137 16 120 0.000000 58.545445 0.000000 0 /system.slice
httpd 19533 51954647.603868 1 120 0.000000 0.016080 0.000000 0 /system.slice
httpd 19541 53420955.231056 8544 120 0.000000 23726.941659 0.000000 0 /system.slice
kworker/1:2 7127 2774947671.088642 4587 120 0.000000 37.681773 0.000000 0 /
local 15796 53418176.011584 430 120 0.000000 63.836190 0.000000 0 /system.slice
imap-login 4711 53420577.611344 282 120 0.000000 35.350082 0.000000 0 /system.slice
imap 6304 53421400.477438 232 120 0.000000 38.809637 0.000000 0 /system.slice
kworker/1:0 23316 2770692519.771086 5 120 0.000000 0.684237 0.000000 0 /
imap 26631 53420248.557174 14 120 0.000000 6.299323 0.000000 0 /system.slice
php-cgi 28816 53421449.742913 54 120 0.000000 155.700713 0.000000 0 /system.slice
php-cgi 29667 53421494.562793 69 120 0.000000 503.258845 0.000000 0 /system.slice
php-cgi 29731 53421499.933648 41 120 0.000000 300.800269 0.000000 0 /system.slice
php-cgi 29737 53421494.604264 52 120 0.000000 302.282233 0.000000 0 /system.slice
R php-cgi 29795 53421490.705460 12 120 0.000000 100.393287 0.000000 0 /system.slice
php-cgi 29798 53421501.305751 13 120 0.000000 109.560456 0.000000 0 /system.slice
php-cgi 29819 53421501.357704 11 120 0.000000 61.290027 0.000000 0 /system.slice
cpu#2, 3500.050 MHz
.nr_running : 3
.load : 43
.nr_switches : 115144545
.nr_load_updates : 216701435
.nr_uninterruptible : 49464
.next_balance : 4518.257916
.curr->pid : 29709
.clock : 223596459.128943
.cpu_load[0] : 43
.cpu_load[1] : 43
.cpu_load[2] : 43
.cpu_load[3] : 48
.cpu_load[4] : 55
.avg_idle : 944176
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 53204434.235570
.min_vruntime : 53204430.146642
.max_vruntime : 53204437.826204
.spread : 3.590634
.spread0 : -2627185500.767000
.nr_spread_over : 0
.nr_running : 3
.load : 3072
.runnable_load_avg : 3069
.blocked_load_avg : 1801
.tg_load_avg : 74457
.tg_load_contrib : 4870
.tg_runnable_contrib : 1017
.tg->runnable_avg : 12191
.throttled : 0
.throttle_count : 0
.se->exec_start : 223596459.128943
.se->vruntime : 2758758196.953582
.se->sum_exec_runtime : 207132281.574851
.se->load.weight : 43
.se->avg.runnable_avg_sum : 46878
.se->avg.runnable_avg_period : 46893
.se->avg.load_avg_contrib : 66
.se->avg.decay_count : 213232072
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2758758196.953582
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 78368266.039940
.nr_spread_over : 0
.nr_running : 1
.load : 43
.runnable_load_avg : 66
.blocked_load_avg : 69
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46285
.avg->runnable_avg_period : 46300
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.965906 55900 0 0.000000 928.330065 0.000000 0 /
migration/2 18 0.000000 858420 0 0.000000 6845.810103 0.000000 0 /
ksoftirqd/2 19 2758757725.980287 1619518 120 0.000000 48735.257862 0.000000 0 /
kworker/2:0H 21 244.986593 7 100 0.000000 0.039405 0.000000 0 /
kdevtmpfs 68 6201.303420 169 120 0.000000 1.754086 0.000000 0 /
rsyslogd 1113 53135571.134903 525 120 0.000000 27.324217 0.000000 0 /system.slice
kworker/2:1H 1154 2758215116.605287 54199 100 0.000000 215.260954 0.000000 0 /
master 2817 53203683.253122 953184 120 0.000000 23604.637515 0.000000 0 /system.slice
log 3190 53204045.096142 345799 120 0.000000 18712.435024 0.000000 0 /system.slice
config 3199 53204198.280859 435179 120 0.000000 121844.737081 0.000000 0 /system.slice
isc-worker0012 23821 52528991.323654 43 120 0.000000 0.305422 0.000000 0 /system.slice
isc-worker0013 23822 52528991.324144 44 120 0.000000 0.466966 0.000000 0 /system.slice
isc-worker0014 23823 52528991.329067 42 120 0.000000 0.311280 0.000000 0 /system.slice
isc-worker0015 23824 52528991.323796 45 120 0.000000 0.291767 0.000000 0 /system.slice
isc-worker0016 23825 52528991.323683 45 120 0.000000 0.506592 0.000000 0 /system.slice
isc-worker0017 23826 52528991.322579 43 120 0.000000 0.407642 0.000000 0 /system.slice
isc-worker0018 23827 52528991.324379 88 120 0.000000 2.835615 0.000000 0 /system.slice
isc-worker0020 23829 52528991.333332 49 120 0.000000 2.295967 0.000000 0 /system.slice
isc-worker0021 23830 52528991.324244 47 120 0.000000 1.307054 0.000000 0 /system.slice
isc-worker0022 23831 52528991.323866 42 120 0.000000 0.480702 0.000000 0 /system.slice
crond 9461 53201003.957460 11292 120 0.000000 1966.126579 0.000000 0 /system.slice
cbpolicyd 1338 53192295.791438 14870 120 0.000000 11439.797547 0.000000 0 /system.slice
ssl-params 3441 53204140.161605 53197 120 0.000000 2705.970068 0.000000 0 /system.slice
nginx 19217 50414812.177495 3479 120 0.000000 6470.310445 0.000000 0 /system.slice
mysqld 19409 53203973.142775 11017 120 0.000000 221.343901 0.000000 0 /system.slice
mysqld 19413 53204412.103303 5707981 120 0.000000 353027.200238 0.000000 0 /system.slice
mysqld 19414 53204412.051754 2783844 120 0.000000 31022.667600 0.000000 0 /system.slice
mysqld 19416 53204412.049145 2737501 120 0.000000 25468.896974 0.000000 0 /system.slice
mysqld 19418 41650979.331634 40 120 0.000000 27.839489 0.000000 0 /system.slice
mysqld 19452 53204329.409056 483912 120 0.000000 312939.619163 0.000000 0 /system.slice
mysqld 19492 53204412.225469 477122 120 0.000000 302384.382857 0.000000 0 /system.slice
mysqld 19664 53068968.485381 6113 120 0.000000 1128.509484 0.000000 0 /system.slice
mysqld 19665 53203665.741931 481304 120 0.000000 327753.205106 0.000000 0 /system.slice
mysqld 4719 53204230.944747 474799 120 0.000000 318061.471841 0.000000 0 /system.slice
mysqld 4771 53204287.246150 474418 120 0.000000 327654.418937 0.000000 0 /system.slice
mysqld 9648 53204176.138182 469414 120 0.000000 321012.359697 0.000000 0 /system.slice
mysqld 9650 53203359.248578 461278 120 0.000000 334888.712676 0.000000 0 /system.slice
