File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 94 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 28 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 1 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 6 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge i8042
16: 71 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb1
18: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
23: 35 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
34: 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1
35: 154 0 0 0 0 25014986 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-0
36: 146 0 0 0 0 0 20603243 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-1
37: 158 0 0 0 0 0 0 21892392 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-2
38: 151 0 0 0 0 0 0 0 20680360 0 0 0 IR-PCI-MSI-edge eno1-TxRx-3
39: 191 0 0 0 0 0 0 0 0 20691847 0 0 IR-PCI-MSI-edge eno1-TxRx-4
40: 167 0 0 0 0 0 0 0 0 0 20606561 0 IR-PCI-MSI-edge eno1-TxRx-5
41: 173 0 0 0 0 0 0 0 0 0 0 20646593 IR-PCI-MSI-edge eno1-TxRx-6
42: 20858971 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge eno1-TxRx-7
43: 45315 0 0 41743095 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:1f.2
45: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
47: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
48: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
49: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
50: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
51: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
52: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
53: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
54: 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge ioat-msix
NMI: 15001 14992 14993 15060 14993 15009 15063 15065 15066 15046 15068 15069 Non-maskable interrupts
LOC: 153972005 152959769 152856448 156116445 153174140 154529503 153455544 153363795 153239017 153952840 153260784 153509237 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 15001 14992 14993 15060 14993 15009 15063 15065 15066 15046 15068 15069 Performance monitoring interrupts
IWI: 27969 12765 12729 37175 14417 31684 22241 22897 20426 23765 20657 21542 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 5037067 3077314 3076495 2583101 2993156 4934288 5218873 5032533 5025270 5289290 4969207 5158432 Rescheduling interrupts
CAL: 4294965722 5971 5742 4294965231 5258 4294966757 4294964523 4294965870 4294965874 4294963676 4294966510 4294965573 Function call interrupts
TLB: 8355095 5425462 5484837 5240767 5493218 8068294 9001396 8377215 8410241 8662312 8400433 8918965 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 527 527 527 527 527 527 527 527 527 527 527 527 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event