File: //var/log/sa/sar11
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-11 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 29.35 1.35 5.95 5.17 0.00 0.00 0.06 0.00 0.00 58.11
12:10:01 AM 0 28.95 1.15 5.39 4.06 0.00 0.00 0.07 0.00 0.00 60.37
12:10:01 AM 1 27.60 0.29 5.21 3.03 0.00 0.00 0.02 0.00 0.00 63.86
12:10:01 AM 2 29.71 0.71 5.77 2.72 0.00 0.00 0.02 0.00 0.00 61.07
12:10:01 AM 3 23.57 9.43 5.33 32.64 0.00 0.00 0.23 0.00 0.00 28.79
12:10:01 AM 4 28.21 1.34 5.95 5.75 0.00 0.00 0.02 0.00 0.00 58.73
12:10:01 AM 5 28.40 0.55 5.69 5.05 0.00 0.00 0.07 0.00 0.00 60.24
12:10:01 AM 6 31.03 0.17 6.31 0.97 0.00 0.00 0.05 0.00 0.00 61.47
12:10:01 AM 7 30.21 0.42 6.40 1.06 0.00 0.00 0.05 0.00 0.00 61.86
12:10:01 AM 8 31.58 0.35 6.32 0.80 0.00 0.00 0.05 0.00 0.00 60.89
12:10:01 AM 9 29.34 1.15 6.21 2.79 0.00 0.00 0.06 0.00 0.00 60.45
12:10:01 AM 10 31.67 0.07 6.34 1.14 0.00 0.00 0.06 0.00 0.00 60.73
12:10:01 AM 11 31.94 0.65 6.50 2.05 0.00 0.00 0.07 0.00 0.00 58.78
12:20:01 AM all 31.10 0.00 6.15 2.72 0.00 0.00 0.05 0.00 0.00 59.98
12:20:01 AM 0 30.50 0.00 5.71 1.56 0.00 0.00 0.07 0.00 0.00 62.16
12:20:01 AM 1 30.19 0.00 5.76 1.38 0.00 0.00 0.02 0.00 0.00 62.65
12:20:01 AM 2 29.19 0.00 5.20 1.11 0.00 0.00 0.02 0.00 0.00 64.49
12:20:01 AM 3 28.18 0.00 5.15 21.25 0.00 0.00 0.10 0.00 0.00 45.32
12:20:01 AM 4 27.91 0.00 5.53 2.20 0.00 0.00 0.02 0.00 0.00 64.35
12:20:01 AM 5 29.73 0.00 5.78 1.73 0.00 0.00 0.08 0.00 0.00 62.68
12:20:01 AM 6 31.07 0.00 6.41 0.56 0.00 0.00 0.06 0.00 0.00 61.91
12:20:01 AM 7 31.96 0.00 6.79 0.39 0.00 0.00 0.05 0.00 0.00 60.81
12:20:01 AM 8 33.11 0.00 6.51 0.37 0.00 0.00 0.05 0.00 0.00 59.96
12:20:01 AM 9 32.05 0.00 6.91 1.25 0.00 0.00 0.05 0.00 0.00 59.73
12:20:01 AM 10 34.22 0.00 6.92 0.49 0.00 0.00 0.06 0.00 0.00 58.31
12:20:01 AM 11 35.14 0.00 7.06 0.36 0.00 0.00 0.07 0.00 0.00 57.37
12:30:01 AM all 30.30 0.00 6.19 2.61 0.00 0.00 0.06 0.00 0.00 60.85
12:30:01 AM 0 28.59 0.00 5.64 1.44 0.00 0.00 0.09 0.00 0.00 64.24
12:30:01 AM 1 27.41 0.00 5.55 1.24 0.00 0.00 0.02 0.00 0.00 65.77
12:30:01 AM 2 27.77 0.00 5.42 0.97 0.00 0.00 0.02 0.00 0.00 65.83
12:30:01 AM 3 26.88 0.00 5.34 20.80 0.00 0.00 0.09 0.00 0.00 46.88
12:30:01 AM 4 28.15 0.00 6.22 2.02 0.00 0.00 0.02 0.00 0.00 63.59
12:30:01 AM 5 29.35 0.00 6.22 1.69 0.00 0.00 0.07 0.00 0.00 62.67
12:30:01 AM 6 29.77 0.00 6.50 0.46 0.00 0.00 0.06 0.00 0.00 63.21
12:30:01 AM 7 32.96 0.00 6.60 0.27 0.00 0.00 0.06 0.00 0.00 60.11
12:30:01 AM 8 33.25 0.00 6.80 0.32 0.00 0.00 0.06 0.00 0.00 59.57
12:30:01 AM 9 33.02 0.00 6.63 1.27 0.00 0.00 0.06 0.00 0.00 59.03
12:30:01 AM 10 33.25 0.00 6.81 0.36 0.00 0.00 0.05 0.00 0.00 59.53
12:30:01 AM 11 33.19 0.00 6.57 0.43 0.00 0.00 0.08 0.00 0.00 59.73
12:40:01 AM all 27.92 0.00 5.78 3.34 0.00 0.00 0.06 0.00 0.00 62.90
12:40:01 AM 0 25.75 0.00 5.23 2.08 0.00 0.00 0.07 0.00 0.00 66.87
12:40:01 AM 1 27.06 0.00 5.09 1.28 0.00 0.00 0.02 0.00 0.00 66.55
12:40:01 AM 2 26.47 0.00 4.96 1.31 0.00 0.00 0.02 0.00 0.00 67.23
12:40:01 AM 3 24.97 0.00 4.75 26.19 0.00 0.00 0.11 0.00 0.00 43.98
12:40:01 AM 4 26.83 0.00 5.78 2.61 0.00 0.00 0.02 0.00 0.00 64.77
12:40:01 AM 5 26.09 0.00 5.56 2.33 0.00 0.00 0.06 0.00 0.00 65.95
12:40:01 AM 6 29.16 0.00 6.15 0.52 0.00 0.00 0.06 0.00 0.00 64.10
12:40:01 AM 7 28.42 0.00 6.31 0.59 0.00 0.00 0.06 0.00 0.00 64.62
12:40:01 AM 8 29.90 0.00 6.28 0.49 0.00 0.00 0.08 0.00 0.00 63.26
12:40:01 AM 9 30.50 0.00 6.37 1.65 0.00 0.00 0.06 0.00 0.00 61.42
12:40:01 AM 10 29.69 0.00 6.36 0.53 0.00 0.00 0.06 0.00 0.00 63.36
12:40:01 AM 11 30.18 0.00 6.57 0.47 0.00 0.00 0.07 0.00 0.00 62.71
12:50:01 AM all 42.94 0.00 9.11 2.62 0.00 0.00 0.09 0.00 0.00 45.25
12:50:01 AM 0 42.73 0.00 8.48 1.68 0.00 0.00 0.13 0.00 0.00 46.98
12:50:01 AM 1 42.71 0.00 8.23 1.48 0.00 0.00 0.03 0.00 0.00 47.55
12:50:01 AM 2 42.68 0.00 8.84 1.29 0.00 0.00 0.04 0.00 0.00 47.15
12:50:01 AM 3 42.76 0.00 8.29 17.14 0.00 0.00 0.14 0.00 0.00 31.67
12:50:01 AM 4 43.70 0.00 8.93 1.92 0.00 0.00 0.03 0.00 0.00 45.43
12:50:01 AM 5 43.38 0.00 8.63 2.04 0.00 0.00 0.10 0.00 0.00 45.84
12:50:01 AM 6 41.63 0.00 9.66 0.92 0.00 0.00 0.09 0.00 0.00 47.70
12:50:01 AM 7 43.10 0.00 9.65 0.79 0.00 0.00 0.08 0.00 0.00 46.38
12:50:01 AM 8 42.86 0.00 9.84 0.76 0.00 0.00 0.09 0.00 0.00 46.44
12:50:01 AM 9 43.80 0.00 9.52 1.93 0.00 0.00 0.12 0.00 0.00 44.64
12:50:01 AM 10 43.22 0.00 9.64 0.80 0.00 0.00 0.09 0.00 0.00 46.25
12:50:01 AM 11 42.68 0.00 9.56 0.71 0.00 0.00 0.09 0.00 0.00 46.95
01:00:01 AM all 46.35 0.00 9.63 2.82 0.00 0.00 0.09 0.00 0.00 41.11
01:00:01 AM 0 45.51 0.00 8.67 1.90 0.00 0.00 0.12 0.00 0.00 43.79
01:00:01 AM 1 45.69 0.00 8.71 1.52 0.00 0.00 0.04 0.00 0.00 44.05
01:00:01 AM 2 44.68 0.00 8.74 1.19 0.00 0.00 0.03 0.00 0.00 45.36
01:00:01 AM 3 44.30 0.00 8.78 19.11 0.00 0.00 0.17 0.00 0.00 27.63
01:00:01 AM 4 44.95 0.00 9.02 3.09 0.00 0.00 0.04 0.00 0.00 42.90
01:00:01 AM 5 45.25 0.00 8.97 1.84 0.00 0.00 0.09 0.00 0.00 43.85
01:00:01 AM 6 46.66 0.00 10.62 0.63 0.00 0.00 0.10 0.00 0.00 41.99
01:00:01 AM 7 48.56 0.00 10.08 0.67 0.00 0.00 0.10 0.00 0.00 40.59
01:00:01 AM 8 47.81 0.00 10.83 0.70 0.00 0.00 0.10 0.00 0.00 40.55
01:00:01 AM 9 47.77 0.00 10.59 1.76 0.00 0.00 0.10 0.00 0.00 39.78
01:00:01 AM 10 46.76 0.00 10.10 0.71 0.00 0.00 0.10 0.00 0.00 42.32
01:00:01 AM 11 48.26 0.00 10.48 0.66 0.00 0.00 0.13 0.00 0.00 40.47
01:10:01 AM all 24.66 0.00 6.10 2.98 0.00 0.00 0.06 0.00 0.00 66.20
01:10:01 AM 0 23.62 0.00 5.19 1.90 0.00 0.00 0.08 0.00 0.00 69.21
01:10:01 AM 1 23.79 0.00 4.71 1.05 0.00 0.00 0.03 0.00 0.00 70.41
01:10:01 AM 2 22.91 0.00 4.68 1.07 0.00 0.00 0.03 0.00 0.00 71.32
01:10:01 AM 3 22.70 0.00 4.83 24.01 0.00 0.00 0.10 0.00 0.00 48.36
01:10:01 AM 4 23.44 0.00 4.94 3.00 0.00 0.00 0.03 0.00 0.00 68.60
01:10:01 AM 5 23.49 0.00 5.21 1.98 0.00 0.00 0.07 0.00 0.00 69.25
01:10:01 AM 6 24.51 0.00 7.21 0.31 0.00 0.00 0.07 0.00 0.00 67.90
01:10:01 AM 7 26.11 0.00 7.16 0.31 0.00 0.00 0.07 0.00 0.00 66.35
01:10:01 AM 8 26.31 0.00 7.18 0.34 0.00 0.00 0.06 0.00 0.00 66.11
01:10:01 AM 9 26.63 0.00 7.07 1.00 0.00 0.00 0.06 0.00 0.00 65.25
01:10:01 AM 10 26.48 0.00 7.39 0.41 0.00 0.00 0.06 0.00 0.00 65.67
01:10:01 AM 11 25.91 0.00 7.64 0.39 0.00 0.00 0.09 0.00 0.00 65.97
01:20:01 AM all 29.05 0.00 7.90 2.79 0.00 0.00 0.07 0.00 0.00 60.20
01:20:01 AM 0 28.42 0.00 7.38 1.81 0.00 0.00 0.09 0.00 0.00 62.30
01:20:01 AM 1 29.16 0.00 7.00 1.41 0.00 0.00 0.03 0.00 0.00 62.40
01:20:01 AM 2 27.98 0.00 7.04 1.15 0.00 0.00 0.03 0.00 0.00 63.80
01:20:01 AM 3 28.05 0.00 6.87 20.13 0.00 0.00 0.11 0.00 0.00 44.84
01:20:01 AM 4 29.45 0.00 7.41 2.45 0.00 0.00 0.03 0.00 0.00 60.66
01:20:01 AM 5 28.56 0.00 6.93 2.18 0.00 0.00 0.08 0.00 0.00 62.25
01:20:01 AM 6 28.82 0.00 8.75 0.56 0.00 0.00 0.08 0.00 0.00 61.79
01:20:01 AM 7 29.73 0.00 8.64 0.67 0.00 0.00 0.07 0.00 0.00 60.90
01:20:01 AM 8 30.86 0.00 8.86 0.53 0.00 0.00 0.07 0.00 0.00 59.68
01:20:01 AM 9 28.54 0.00 8.43 1.46 0.00 0.00 0.08 0.00 0.00 61.49
01:20:01 AM 10 28.19 0.00 8.65 0.55 0.00 0.00 0.07 0.00 0.00 62.55
01:20:01 AM 11 30.78 0.00 8.81 0.59 0.00 0.00 0.10 0.00 0.00 59.72
01:30:01 AM all 63.24 0.00 19.03 1.98 0.00 0.00 0.13 0.00 0.00 15.63
01:30:01 AM 0 63.27 0.00 19.39 1.94 0.00 0.00 0.15 0.00 0.00 15.25
01:30:01 AM 1 63.79 0.00 19.53 1.28 0.00 0.00 0.03 0.00 0.00 15.37
01:30:01 AM 2 63.48 0.00 18.78 1.81 0.00 0.00 0.04 0.00 0.00 15.89
01:30:01 AM 3 63.68 0.00 18.28 6.62 0.00 0.00 0.22 0.00 0.00 11.20
01:30:01 AM 4 63.58 0.00 18.80 1.48 0.00 0.00 0.03 0.00 0.00 16.12
01:30:01 AM 5 62.76 0.00 19.76 1.94 0.00 0.00 0.17 0.00 0.00 15.38
01:30:01 AM 6 62.44 0.00 18.41 1.44 0.00 0.00 0.15 0.00 0.00 17.56
01:30:01 AM 7 62.71 0.00 19.09 1.27 0.00 0.00 0.14 0.00 0.00 16.80
01:30:01 AM 8 63.56 0.00 19.30 1.11 0.00 0.00 0.14 0.00 0.00 15.89
01:30:01 AM 9 64.19 0.00 18.52 2.20 0.00 0.00 0.15 0.00 0.00 14.94
01:30:01 AM 10 63.05 0.00 18.77 1.33 0.00 0.00 0.15 0.00 0.00 16.71
01:30:01 AM 11 62.41 0.00 19.72 1.30 0.00 0.00 0.16 0.00 0.00 16.41
01:40:01 AM all 75.51 0.00 21.44 0.39 0.00 0.00 0.15 0.00 0.00 2.51
01:40:01 AM 0 74.64 0.00 22.49 0.30 0.00 0.00 0.16 0.00 0.00 2.40
01:40:01 AM 1 74.97 0.00 22.14 0.30 0.00 0.00 0.03 0.00 0.00 2.57
01:40:01 AM 2 76.15 0.00 20.92 0.34 0.00 0.00 0.03 0.00 0.00 2.57
01:40:01 AM 3 76.50 0.00 20.13 1.16 0.00 0.00 0.33 0.00 0.00 1.89
01:40:01 AM 4 76.40 0.00 20.68 0.41 0.00 0.00 0.03 0.00 0.00 2.48
01:40:01 AM 5 75.24 0.00 21.72 0.39 0.00 0.00 0.18 0.00 0.00 2.46
01:40:01 AM 6 75.12 0.00 21.67 0.20 0.00 0.00 0.17 0.00 0.00 2.84
01:40:01 AM 7 74.80 0.00 22.48 0.25 0.00 0.00 0.16 0.00 0.00 2.31
01:40:01 AM 8 76.09 0.00 20.80 0.25 0.00 0.00 0.18 0.00 0.00 2.69
01:40:01 AM 9 76.18 0.00 20.40 0.62 0.00 0.00 0.20 0.00 0.00 2.60
01:40:01 AM 10 75.18 0.00 21.54 0.24 0.00 0.00 0.18 0.00 0.00 2.86
01:40:01 AM 11 74.82 0.00 22.28 0.25 0.00 0.00 0.19 0.00 0.00 2.46
01:50:01 AM all 75.58 0.00 21.98 0.47 0.00 0.00 0.15 0.00 0.00 1.82
01:50:01 AM 0 74.25 0.00 23.12 0.59 0.00 0.00 0.16 0.00 0.00 1.88
01:50:01 AM 1 74.99 0.00 22.88 0.20 0.00 0.00 0.02 0.00 0.00 1.90
01:50:01 AM 2 76.13 0.00 21.48 0.35 0.00 0.00 0.03 0.00 0.00 2.01
01:50:01 AM 3 76.42 0.00 20.84 1.33 0.00 0.00 0.33 0.00 0.00 1.08
01:50:01 AM 4 75.88 0.00 21.61 0.48 0.00 0.00 0.04 0.00 0.00 2.00
01:50:01 AM 5 75.55 0.00 22.00 0.34 0.00 0.00 0.15 0.00 0.00 1.96
01:50:01 AM 6 74.75 0.00 22.76 0.19 0.00 0.00 0.19 0.00 0.00 2.10
01:50:01 AM 7 74.45 0.00 23.11 0.40 0.00 0.00 0.17 0.00 0.00 1.88
01:50:01 AM 8 76.16 0.00 21.57 0.46 0.00 0.00 0.18 0.00 0.00 1.62
01:50:01 AM 9 77.19 0.00 20.37 0.69 0.00 0.00 0.17 0.00 0.00 1.59
01:50:01 AM 10 75.75 0.00 21.77 0.25 0.00 0.00 0.18 0.00 0.00 2.05
01:50:01 AM 11 75.39 0.00 22.24 0.39 0.00 0.00 0.19 0.00 0.00 1.79
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 75.32 0.00 21.75 0.44 0.00 0.00 0.14 0.00 0.00 2.34
02:00:01 AM 0 74.33 0.00 22.87 0.38 0.00 0.00 0.17 0.00 0.00 2.26
02:00:01 AM 1 74.49 0.00 22.85 0.24 0.00 0.00 0.02 0.00 0.00 2.40
02:00:01 AM 2 75.99 0.00 21.13 0.41 0.00 0.00 0.03 0.00 0.00 2.44
02:00:01 AM 3 76.35 0.00 20.67 1.06 0.00 0.00 0.25 0.00 0.00 1.67
02:00:01 AM 4 75.90 0.00 21.28 0.36 0.00 0.00 0.03 0.00 0.00 2.43
02:00:01 AM 5 75.09 0.00 22.01 0.35 0.00 0.00 0.17 0.00 0.00 2.37
02:00:01 AM 6 74.61 0.00 22.32 0.39 0.00 0.00 0.18 0.00 0.00 2.50
02:00:01 AM 7 74.49 0.00 22.61 0.29 0.00 0.00 0.17 0.00 0.00 2.44
02:00:01 AM 8 75.68 0.00 21.44 0.32 0.00 0.00 0.16 0.00 0.00 2.40
02:00:01 AM 9 76.52 0.00 20.32 0.63 0.00 0.00 0.19 0.00 0.00 2.34
02:00:01 AM 10 75.58 0.00 21.31 0.51 0.00 0.00 0.18 0.00 0.00 2.43
02:00:01 AM 11 74.85 0.00 22.24 0.38 0.00 0.00 0.19 0.00 0.00 2.35
02:10:01 AM all 74.83 0.00 20.96 0.64 0.00 0.00 0.15 0.00 0.00 3.41
02:10:01 AM 0 74.78 0.00 21.15 0.49 0.00 0.00 0.18 0.00 0.00 3.39
02:10:01 AM 1 73.91 0.00 21.87 0.54 0.00 0.00 0.03 0.00 0.00 3.64
02:10:01 AM 2 75.26 0.00 20.62 0.62 0.00 0.00 0.03 0.00 0.00 3.47
02:10:01 AM 3 75.64 0.00 19.72 1.99 0.00 0.00 0.28 0.00 0.00 2.37
02:10:01 AM 4 75.30 0.00 20.56 0.43 0.00 0.00 0.03 0.00 0.00 3.68
02:10:01 AM 5 74.14 0.00 21.80 0.52 0.00 0.00 0.17 0.00 0.00 3.38
02:10:01 AM 6 74.11 0.00 21.68 0.38 0.00 0.00 0.19 0.00 0.00 3.64
02:10:01 AM 7 74.70 0.00 21.49 0.40 0.00 0.00 0.17 0.00 0.00 3.24
02:10:01 AM 8 75.18 0.00 20.65 0.43 0.00 0.00 0.17 0.00 0.00 3.57
02:10:01 AM 9 75.84 0.00 19.60 0.99 0.00 0.00 0.17 0.00 0.00 3.40
02:10:01 AM 10 75.50 0.00 20.45 0.55 0.00 0.00 0.18 0.00 0.00 3.32
02:10:01 AM 11 73.66 0.00 21.94 0.39 0.00 0.00 0.18 0.00 0.00 3.83
02:20:01 AM all 74.33 0.00 21.30 0.62 0.00 0.00 0.18 0.00 0.00 3.57
02:20:01 AM 0 74.42 0.00 21.61 0.46 0.00 0.00 0.17 0.00 0.00 3.34
02:20:01 AM 1 74.18 0.00 21.77 0.37 0.00 0.00 0.03 0.00 0.00 3.65
02:20:01 AM 2 74.71 0.00 21.14 0.55 0.00 0.00 0.03 0.00 0.00 3.57
02:20:01 AM 3 75.40 0.00 19.85 2.22 0.00 0.00 0.28 0.00 0.00 2.25
02:20:01 AM 4 74.76 0.00 21.04 0.65 0.00 0.00 0.03 0.00 0.00 3.52
02:20:01 AM 5 74.18 0.00 21.97 0.46 0.00 0.00 0.27 0.00 0.00 3.12
02:20:01 AM 6 73.50 0.00 21.79 0.35 0.00 0.00 0.47 0.00 0.00 3.89
02:20:01 AM 7 74.07 0.00 21.67 0.40 0.00 0.00 0.18 0.00 0.00 3.69
02:20:01 AM 8 74.05 0.00 21.49 0.45 0.00 0.00 0.18 0.00 0.00 3.83
02:20:01 AM 9 75.38 0.00 20.25 0.75 0.00 0.00 0.17 0.00 0.00 3.45
02:20:01 AM 10 73.92 0.00 21.34 0.41 0.00 0.00 0.16 0.00 0.00 4.17
02:20:01 AM 11 73.42 0.00 21.63 0.39 0.00 0.00 0.18 0.00 0.00 4.38
02:30:01 AM all 74.07 0.00 21.93 0.54 0.00 0.00 0.20 0.00 0.00 3.25
02:30:01 AM 0 73.57 0.00 22.74 0.39 0.00 0.00 0.24 0.00 0.00 3.06
02:30:01 AM 1 72.48 0.00 23.99 0.33 0.00 0.00 0.03 0.00 0.00 3.17
02:30:01 AM 2 74.92 0.00 21.34 0.40 0.00 0.00 0.03 0.00 0.00 3.31
02:30:01 AM 3 75.37 0.00 20.46 1.60 0.00 0.00 0.29 0.00 0.00 2.28
02:30:01 AM 4 74.38 0.00 21.54 0.51 0.00 0.00 0.03 0.00 0.00 3.55
02:30:01 AM 5 74.74 0.00 21.37 0.34 0.00 0.00 0.25 0.00 0.00 3.29
02:30:01 AM 6 72.92 0.00 22.47 0.38 0.00 0.00 0.29 0.00 0.00 3.94
02:30:01 AM 7 72.04 0.00 23.75 0.49 0.00 0.00 0.27 0.00 0.00 3.45
02:30:01 AM 8 74.66 0.00 21.65 0.35 0.00 0.00 0.27 0.00 0.00 3.07
02:30:01 AM 9 74.97 0.00 20.71 0.91 0.00 0.00 0.26 0.00 0.00 3.15
02:30:01 AM 10 74.85 0.00 21.42 0.33 0.00 0.00 0.25 0.00 0.00 3.15
02:30:01 AM 11 73.96 0.00 21.76 0.42 0.00 0.00 0.25 0.00 0.00 3.60
02:40:01 AM all 74.60 0.00 22.16 0.45 0.00 0.00 0.30 0.00 0.00 2.50
02:40:01 AM 0 74.30 0.00 22.60 0.26 0.00 0.00 0.39 0.00 0.00 2.46
02:40:01 AM 1 73.77 0.00 23.58 0.30 0.00 0.00 0.02 0.00 0.00 2.33
02:40:01 AM 2 75.50 0.00 21.55 0.27 0.00 0.00 0.03 0.00 0.00 2.65
02:40:01 AM 3 75.68 0.00 20.90 1.34 0.00 0.00 0.28 0.00 0.00 1.81
02:40:01 AM 4 75.54 0.00 21.55 0.33 0.00 0.00 0.03 0.00 0.00 2.55
02:40:01 AM 5 73.81 0.00 22.73 0.43 0.00 0.00 0.40 0.00 0.00 2.63
02:40:01 AM 6 73.17 0.00 23.38 0.34 0.00 0.00 0.40 0.00 0.00 2.71
02:40:01 AM 7 73.34 0.00 23.41 0.37 0.00 0.00 0.42 0.00 0.00 2.46
02:40:01 AM 8 75.03 0.00 21.39 0.39 0.00 0.00 0.40 0.00 0.00 2.78
02:40:01 AM 9 75.95 0.00 20.56 0.68 0.00 0.00 0.41 0.00 0.00 2.40
02:40:01 AM 10 74.90 0.00 21.72 0.37 0.00 0.00 0.39 0.00 0.00 2.62
02:40:01 AM 11 74.19 0.00 22.57 0.26 0.00 0.00 0.39 0.00 0.00 2.59
02:50:01 AM all 75.63 0.00 22.26 0.30 0.00 0.00 0.30 0.00 0.00 1.51
02:50:01 AM 0 75.34 0.00 22.52 0.30 0.00 0.00 0.39 0.00 0.00 1.44
02:50:01 AM 1 75.12 0.00 23.17 0.21 0.00 0.00 0.03 0.00 0.00 1.48
02:50:01 AM 2 76.44 0.00 21.71 0.24 0.00 0.00 0.03 0.00 0.00 1.58
02:50:01 AM 3 76.88 0.00 20.93 0.96 0.00 0.00 0.30 0.00 0.00 0.93
02:50:01 AM 4 76.04 0.00 22.04 0.23 0.00 0.00 0.03 0.00 0.00 1.66
02:50:01 AM 5 74.97 0.00 22.82 0.24 0.00 0.00 0.42 0.00 0.00 1.56
02:50:01 AM 6 74.75 0.00 23.16 0.18 0.00 0.00 0.39 0.00 0.00 1.52
02:50:01 AM 7 74.79 0.00 23.03 0.19 0.00 0.00 0.43 0.00 0.00 1.57
02:50:01 AM 8 75.43 0.00 22.10 0.18 0.00 0.00 0.44 0.00 0.00 1.85
02:50:01 AM 9 77.31 0.00 20.43 0.50 0.00 0.00 0.39 0.00 0.00 1.38
02:50:01 AM 10 75.83 0.00 22.02 0.19 0.00 0.00 0.40 0.00 0.00 1.56
02:50:01 AM 11 74.69 0.00 23.15 0.17 0.00 0.00 0.42 0.00 0.00 1.58
03:00:01 AM all 69.83 0.00 20.64 1.11 0.00 0.00 0.30 0.00 0.00 8.12
03:00:01 AM 0 69.66 0.00 20.70 0.86 0.00 0.00 0.40 0.00 0.00 8.39
03:00:01 AM 1 69.79 0.00 21.60 0.87 0.00 0.00 0.02 0.00 0.00 7.71
03:00:01 AM 2 70.42 0.00 20.12 0.79 0.00 0.00 0.02 0.00 0.00 8.65
03:00:01 AM 3 71.47 0.00 19.46 3.77 0.00 0.00 0.27 0.00 0.00 5.02
03:00:01 AM 4 70.21 0.00 20.79 1.01 0.00 0.00 0.03 0.00 0.00 7.96
03:00:01 AM 5 69.46 0.00 20.69 1.01 0.00 0.00 0.40 0.00 0.00 8.43
03:00:01 AM 6 69.08 0.00 20.84 0.68 0.00 0.00 0.38 0.00 0.00 9.01
03:00:01 AM 7 68.66 0.00 21.77 0.68 0.00 0.00 0.40 0.00 0.00 8.48
03:00:01 AM 8 69.62 0.00 20.33 0.81 0.00 0.00 0.40 0.00 0.00 8.84
03:00:01 AM 9 70.38 0.00 19.76 1.38 0.00 0.00 0.38 0.00 0.00 8.10
03:00:01 AM 10 69.89 0.00 20.29 0.71 0.00 0.00 0.41 0.00 0.00 8.70
03:00:01 AM 11 69.33 0.00 21.37 0.78 0.00 0.00 0.41 0.00 0.00 8.11
03:10:02 AM all 70.27 0.00 20.47 1.39 0.00 0.00 0.30 0.00 0.00 7.57
03:10:02 AM 0 69.46 0.00 20.92 1.15 0.00 0.00 0.39 0.00 0.00 8.09
03:10:02 AM 1 70.18 0.00 21.23 0.97 0.00 0.00 0.02 0.00 0.00 7.61
03:10:02 AM 2 71.06 0.00 20.21 0.90 0.00 0.00 0.02 0.00 0.00 7.81
03:10:02 AM 3 71.01 0.00 19.65 4.67 0.00 0.00 0.30 0.00 0.00 4.37
03:10:02 AM 4 70.66 0.00 20.43 1.15 0.00 0.00 0.02 0.00 0.00 7.75
03:10:02 AM 5 70.59 0.00 20.30 1.28 0.00 0.00 0.38 0.00 0.00 7.44
03:10:02 AM 6 69.81 0.00 20.25 1.12 0.00 0.00 0.39 0.00 0.00 8.43
03:10:02 AM 7 69.21 0.00 21.18 1.02 0.00 0.00 0.41 0.00 0.00 8.19
03:10:02 AM 8 69.46 0.00 21.27 0.81 0.00 0.00 0.40 0.00 0.00 8.05
03:10:02 AM 9 71.07 0.00 19.62 1.85 0.00 0.00 0.41 0.00 0.00 7.06
03:10:02 AM 10 70.72 0.00 19.99 0.96 0.00 0.00 0.41 0.00 0.00 7.94
03:10:02 AM 11 70.05 0.00 20.65 0.80 0.00 0.00 0.43 0.00 0.00 8.07
03:20:01 AM all 59.65 0.00 18.13 2.34 0.00 0.00 0.26 0.00 0.00 19.62
03:20:01 AM 0 59.84 0.00 18.04 1.83 0.00 0.00 0.35 0.00 0.00 19.93
03:20:01 AM 1 60.34 0.00 18.37 1.43 0.00 0.00 0.02 0.00 0.00 19.85
03:20:01 AM 2 59.29 0.01 18.13 1.91 0.00 0.00 0.01 0.00 0.00 20.64
03:20:01 AM 3 60.59 0.00 17.44 8.84 0.00 0.00 0.20 0.00 0.00 12.93
03:20:01 AM 4 60.84 0.00 18.09 1.92 0.00 0.00 0.02 0.00 0.00 19.13
03:20:01 AM 5 59.92 0.00 18.22 1.82 0.00 0.00 0.38 0.00 0.00 19.66
03:20:01 AM 6 59.17 0.00 17.99 1.41 0.00 0.00 0.34 0.00 0.00 21.09
03:20:01 AM 7 59.42 0.00 18.91 1.51 0.00 0.00 0.39 0.00 0.00 19.77
03:20:01 AM 8 58.21 0.00 18.31 1.57 0.00 0.00 0.36 0.00 0.00 21.55
03:20:01 AM 9 59.73 0.00 18.11 2.84 0.00 0.00 0.35 0.00 0.00 18.97
03:20:01 AM 10 59.53 0.00 17.59 1.49 0.00 0.00 0.37 0.00 0.00 21.03
03:20:01 AM 11 58.89 0.00 18.41 1.45 0.00 0.00 0.37 0.00 0.00 20.87
03:30:01 AM all 55.17 0.37 16.68 5.48 0.00 0.00 0.30 0.00 0.00 21.99
03:30:01 AM 0 56.29 0.14 16.83 3.68 0.00 0.00 0.35 0.00 0.00 22.72
03:30:01 AM 1 55.75 0.34 16.97 3.89 0.00 0.00 0.02 0.00 0.00 23.03
03:30:01 AM 2 56.46 0.11 16.40 3.36 0.00 0.00 0.01 0.00 0.00 23.64
03:30:01 AM 3 53.05 1.53 16.89 22.84 0.00 0.00 0.83 0.00 0.00 4.85
03:30:01 AM 4 54.83 0.29 16.73 5.27 0.00 0.00 0.02 0.00 0.00 22.85
