File: //var/log/sa/sar16
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-16 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 34.67 1.46 6.99 10.15 0.00 0.00 0.08 0.00 0.00 46.65
12:10:01 AM 0 35.32 0.73 6.83 8.43 0.00 0.00 0.08 0.00 0.00 48.62
12:10:01 AM 1 34.92 0.98 6.39 7.46 0.00 0.00 0.02 0.00 0.00 50.24
12:10:01 AM 2 33.56 1.57 6.40 6.51 0.00 0.00 0.02 0.00 0.00 51.94
12:10:01 AM 3 31.46 6.20 6.47 51.13 0.00 0.00 0.44 0.00 0.00 4.30
12:10:01 AM 4 34.95 1.58 6.49 12.62 0.00 0.00 0.02 0.00 0.00 44.35
12:10:01 AM 5 35.46 1.51 6.43 9.55 0.00 0.00 0.07 0.00 0.00 46.98
12:10:01 AM 6 35.07 0.59 7.58 3.09 0.00 0.00 0.06 0.00 0.00 53.62
12:10:01 AM 7 35.00 0.22 7.76 2.88 0.00 0.00 0.06 0.00 0.00 54.08
12:10:01 AM 8 35.99 0.78 7.58 2.79 0.00 0.00 0.06 0.00 0.00 52.79
12:10:01 AM 9 33.00 1.78 7.26 11.24 0.00 0.00 0.06 0.00 0.00 46.65
12:10:01 AM 10 35.44 1.22 7.26 3.22 0.00 0.00 0.07 0.00 0.00 52.79
12:10:01 AM 11 35.89 0.37 7.42 2.91 0.00 0.00 0.06 0.00 0.00 53.35
12:20:01 AM all 37.99 0.00 6.91 6.97 0.00 0.00 0.08 0.00 0.00 48.05
12:20:01 AM 0 37.89 0.00 6.31 4.69 0.00 0.00 0.09 0.00 0.00 51.01
12:20:01 AM 1 38.59 0.00 6.24 3.33 0.00 0.00 0.02 0.00 0.00 51.83
12:20:01 AM 2 37.51 0.00 5.86 3.45 0.00 0.00 0.02 0.00 0.00 53.16
12:20:01 AM 3 35.84 0.00 6.49 47.06 0.00 0.00 0.24 0.00 0.00 10.38
12:20:01 AM 4 36.34 0.00 6.08 6.33 0.00 0.00 0.02 0.00 0.00 51.24
12:20:01 AM 5 35.88 0.00 6.12 5.33 0.00 0.00 0.08 0.00 0.00 52.59
12:20:01 AM 6 38.80 0.00 7.56 1.25 0.00 0.00 0.08 0.00 0.00 52.31
12:20:01 AM 7 38.98 0.00 7.65 1.13 0.00 0.00 0.07 0.00 0.00 52.17
12:20:01 AM 8 38.99 0.00 7.59 1.11 0.00 0.00 0.06 0.00 0.00 52.25
12:20:01 AM 9 38.69 0.00 7.83 7.24 0.00 0.00 0.08 0.00 0.00 46.17
12:20:01 AM 10 39.98 0.00 7.66 1.43 0.00 0.00 0.07 0.00 0.00 50.87
12:20:01 AM 11 38.41 0.00 7.49 1.42 0.00 0.00 0.08 0.00 0.00 52.60
12:30:01 AM all 34.47 0.00 6.14 6.92 0.00 0.00 0.07 0.00 0.00 52.39
12:30:01 AM 0 34.23 0.00 5.83 4.08 0.00 0.00 0.10 0.00 0.00 55.77
12:30:01 AM 1 34.14 0.00 5.38 2.48 0.00 0.00 0.03 0.00 0.00 57.98
12:30:01 AM 2 33.27 0.00 5.22 2.41 0.00 0.00 0.02 0.00 0.00 59.07
12:30:01 AM 3 31.89 0.00 5.25 53.50 0.00 0.00 0.20 0.00 0.00 9.16
12:30:01 AM 4 31.91 0.00 5.43 6.80 0.00 0.00 0.02 0.00 0.00 55.84
12:30:01 AM 5 33.44 0.00 5.41 4.42 0.00 0.00 0.07 0.00 0.00 56.67
12:30:01 AM 6 35.20 0.00 6.64 1.06 0.00 0.00 0.06 0.00 0.00 57.04
12:30:01 AM 7 34.37 0.00 6.90 0.87 0.00 0.00 0.10 0.00 0.00 57.76
12:30:01 AM 8 35.58 0.00 6.95 0.65 0.00 0.00 0.06 0.00 0.00 56.76
12:30:01 AM 9 36.48 0.00 6.91 5.11 0.00 0.00 0.08 0.00 0.00 51.42
12:30:01 AM 10 37.00 0.00 6.94 0.77 0.00 0.00 0.07 0.00 0.00 55.22
12:30:01 AM 11 36.13 0.00 6.86 0.94 0.00 0.00 0.08 0.00 0.00 56.00
12:40:01 AM all 29.93 0.00 5.80 7.95 0.00 0.00 0.07 0.00 0.00 56.26
12:40:01 AM 0 27.51 0.00 4.87 5.24 0.00 0.00 0.07 0.00 0.00 62.31
12:40:01 AM 1 27.74 0.00 5.21 3.70 0.00 0.00 0.02 0.00 0.00 63.32
12:40:01 AM 2 28.88 0.00 5.30 2.75 0.00 0.00 0.03 0.00 0.00 63.04
12:40:01 AM 3 26.80 0.00 4.80 59.62 0.00 0.00 0.20 0.00 0.00 8.58
12:40:01 AM 4 29.77 0.00 5.26 8.68 0.00 0.00 0.02 0.00 0.00 56.27
12:40:01 AM 5 28.95 0.00 4.88 5.64 0.00 0.00 0.07 0.00 0.00 60.45
12:40:01 AM 6 30.40 0.00 6.37 1.06 0.00 0.00 0.06 0.00 0.00 62.11
12:40:01 AM 7 32.33 0.00 6.55 0.98 0.00 0.00 0.06 0.00 0.00 60.08
12:40:01 AM 8 31.30 0.00 6.61 0.86 0.00 0.00 0.07 0.00 0.00 61.17
12:40:01 AM 9 32.67 0.00 6.79 5.04 0.00 0.00 0.05 0.00 0.00 55.45
12:40:01 AM 10 31.29 0.00 6.34 1.06 0.00 0.00 0.07 0.00 0.00 61.25
12:40:01 AM 11 31.46 0.00 6.66 0.83 0.00 0.00 0.07 0.00 0.00 60.97
12:50:02 AM all 45.84 0.00 9.63 7.29 0.00 0.00 0.12 0.00 0.00 37.12
12:50:02 AM 0 45.07 0.00 8.86 5.34 0.00 0.00 0.13 0.00 0.00 40.60
12:50:02 AM 1 46.14 0.00 9.06 4.52 0.00 0.00 0.04 0.00 0.00 40.24
12:50:02 AM 2 45.15 0.00 8.51 4.10 0.00 0.00 0.04 0.00 0.00 42.19
12:50:02 AM 3 43.86 0.00 8.74 39.89 0.00 0.00 0.32 0.00 0.00 7.19
12:50:02 AM 4 45.35 0.00 8.90 7.99 0.00 0.00 0.04 0.00 0.00 37.72
12:50:02 AM 5 45.61 0.00 8.98 6.41 0.00 0.00 0.14 0.00 0.00 38.85
12:50:02 AM 6 44.82 0.00 10.52 2.25 0.00 0.00 0.11 0.00 0.00 42.30
12:50:02 AM 7 47.55 0.00 10.17 2.10 0.00 0.00 0.11 0.00 0.00 40.06
12:50:02 AM 8 46.81 0.00 10.27 2.13 0.00 0.00 0.14 0.00 0.00 40.65
12:50:02 AM 9 45.78 0.00 10.42 8.26 0.00 0.00 0.10 0.00 0.00 35.45
12:50:02 AM 10 46.69 0.00 10.51 2.47 0.00 0.00 0.11 0.00 0.00 40.22
12:50:02 AM 11 47.24 0.00 10.61 2.05 0.00 0.00 0.14 0.00 0.00 39.96
01:00:01 AM all 28.77 0.00 6.78 7.93 0.00 0.00 0.09 0.00 0.00 56.44
01:00:01 AM 0 27.00 0.00 5.60 5.09 0.00 0.00 0.12 0.00 0.00 62.19
01:00:01 AM 1 28.25 0.00 5.69 3.43 0.00 0.00 0.03 0.00 0.00 62.60
01:00:01 AM 2 29.19 0.00 5.79 3.36 0.00 0.00 0.04 0.00 0.00 61.62
01:00:01 AM 3 27.33 0.00 5.53 56.21 0.00 0.00 0.21 0.00 0.00 10.72
01:00:01 AM 4 28.56 0.00 5.43 8.61 0.00 0.00 0.03 0.00 0.00 57.37
01:00:01 AM 5 28.58 0.00 5.75 6.64 0.00 0.00 0.11 0.00 0.00 58.92
01:00:01 AM 6 29.17 0.00 8.03 1.28 0.00 0.00 0.09 0.00 0.00 61.43
01:00:01 AM 7 29.91 0.00 7.76 1.03 0.00 0.00 0.07 0.00 0.00 61.23
01:00:01 AM 8 28.48 0.00 7.79 1.32 0.00 0.00 0.08 0.00 0.00 62.33
01:00:01 AM 9 29.48 0.00 7.97 5.63 0.00 0.00 0.10 0.00 0.00 56.82
01:00:01 AM 10 29.83 0.00 7.97 1.26 0.00 0.00 0.09 0.00 0.00 60.86
01:00:01 AM 11 29.45 0.00 8.02 1.35 0.00 0.00 0.10 0.00 0.00 61.08
01:10:01 AM all 37.66 0.00 8.04 7.39 0.00 0.00 0.10 0.00 0.00 46.81
01:10:01 AM 0 37.93 0.00 7.14 5.26 0.00 0.00 0.11 0.00 0.00 49.55
01:10:01 AM 1 38.36 0.00 6.72 4.24 0.00 0.00 0.04 0.00 0.00 50.64
01:10:01 AM 2 38.26 0.00 6.64 3.69 0.00 0.00 0.03 0.00 0.00 51.37
01:10:01 AM 3 35.66 0.00 7.16 47.68 0.00 0.00 0.25 0.00 0.00 9.25
01:10:01 AM 4 38.91 0.00 6.99 7.31 0.00 0.00 0.04 0.00 0.00 46.75
01:10:01 AM 5 38.74 0.00 7.07 6.07 0.00 0.00 0.11 0.00 0.00 48.00
01:10:01 AM 6 36.58 0.00 9.07 1.40 0.00 0.00 0.10 0.00 0.00 52.86
01:10:01 AM 7 37.69 0.00 9.12 1.06 0.00 0.00 0.11 0.00 0.00 52.02
01:10:01 AM 8 38.18 0.00 9.11 1.17 0.00 0.00 0.10 0.00 0.00 51.44
01:10:01 AM 9 36.76 0.00 9.28 7.96 0.00 0.00 0.10 0.00 0.00 45.90
01:10:01 AM 10 37.52 0.00 8.97 1.67 0.00 0.00 0.14 0.00 0.00 51.70
01:10:01 AM 11 37.36 0.00 9.18 1.21 0.00 0.00 0.14 0.00 0.00 52.12
01:20:01 AM all 56.11 0.00 11.86 5.00 0.00 0.00 0.13 0.00 0.00 26.90
01:20:01 AM 0 56.22 0.00 11.58 3.57 0.00 0.00 0.14 0.00 0.00 28.49
01:20:01 AM 1 55.83 0.00 11.18 3.15 0.00 0.00 0.05 0.00 0.00 29.80
01:20:01 AM 2 55.88 0.00 11.22 2.88 0.00 0.00 0.04 0.00 0.00 29.99
01:20:01 AM 3 53.09 0.00 11.72 28.65 0.00 0.00 0.30 0.00 0.00 6.24
01:20:01 AM 4 55.94 0.00 11.26 3.97 0.00 0.00 0.05 0.00 0.00 28.78
01:20:01 AM 5 55.94 0.00 11.82 3.86 0.00 0.00 0.15 0.00 0.00 28.23
01:20:01 AM 6 55.62 0.00 12.44 1.43 0.00 0.00 0.14 0.00 0.00 30.38
01:20:01 AM 7 57.89 0.00 12.04 1.19 0.00 0.00 0.12 0.00 0.00 28.76
01:20:01 AM 8 56.96 0.00 12.27 1.45 0.00 0.00 0.13 0.00 0.00 29.19
01:20:01 AM 9 56.45 0.00 12.45 7.21 0.00 0.00 0.13 0.00 0.00 23.76
01:20:01 AM 10 57.84 0.00 12.05 1.22 0.00 0.00 0.14 0.00 0.00 28.75
01:20:01 AM 11 55.72 0.00 12.26 1.44 0.00 0.00 0.16 0.00 0.00 30.42
01:30:01 AM all 42.02 0.00 9.82 7.43 0.00 0.00 0.12 0.00 0.00 40.61
01:30:01 AM 0 42.54 0.00 8.96 5.29 0.00 0.00 0.15 0.00 0.00 43.06
01:30:01 AM 1 42.48 0.00 9.02 4.63 0.00 0.00 0.04 0.00 0.00 43.82
01:30:01 AM 2 41.80 0.00 8.94 4.57 0.00 0.00 0.04 0.00 0.00 44.65
01:30:01 AM 3 39.96 0.00 8.94 43.46 0.00 0.00 0.30 0.00 0.00 7.34
01:30:01 AM 4 41.83 0.00 8.82 7.60 0.00 0.00 0.04 0.00 0.00 41.70
01:30:01 AM 5 41.77 0.00 8.68 5.96 0.00 0.00 0.13 0.00 0.00 43.46
01:30:01 AM 6 42.27 0.00 10.58 1.92 0.00 0.00 0.11 0.00 0.00 45.13
01:30:01 AM 7 41.80 0.00 10.53 1.60 0.00 0.00 0.11 0.00 0.00 45.96
01:30:01 AM 8 41.77 0.00 10.93 1.96 0.00 0.00 0.11 0.00 0.00 45.24
01:30:01 AM 9 42.99 0.00 10.99 8.29 0.00 0.00 0.11 0.00 0.00 37.62
01:30:01 AM 10 42.20 0.00 10.64 1.90 0.00 0.00 0.12 0.00 0.00 45.14
01:30:01 AM 11 42.82 0.00 10.85 2.02 0.00 0.00 0.14 0.00 0.00 44.16
01:40:01 AM all 40.87 0.00 8.94 7.57 0.00 0.00 0.11 0.00 0.00 42.50
01:40:01 AM 0 40.52 0.00 8.08 6.03 0.00 0.00 0.14 0.00 0.00 45.22
01:40:01 AM 1 41.75 0.00 7.97 4.88 0.00 0.00 0.05 0.00 0.00 45.34
01:40:01 AM 2 41.63 0.00 8.07 3.83 0.00 0.00 0.05 0.00 0.00 46.42
01:40:01 AM 3 40.45 0.00 7.75 43.06 0.00 0.00 0.28 0.00 0.00 8.46
01:40:01 AM 4 41.19 0.00 7.74 7.88 0.00 0.00 0.05 0.00 0.00 43.14
01:40:01 AM 5 40.66 0.00 8.26 6.20 0.00 0.00 0.14 0.00 0.00 44.74
01:40:01 AM 6 39.65 0.00 10.10 1.75 0.00 0.00 0.12 0.00 0.00 48.39
01:40:01 AM 7 40.88 0.00 9.96 1.99 0.00 0.00 0.11 0.00 0.00 47.06
01:40:01 AM 8 40.10 0.00 9.93 1.74 0.00 0.00 0.12 0.00 0.00 48.12
01:40:01 AM 9 40.46 0.00 9.86 9.66 0.00 0.00 0.10 0.00 0.00 39.91
01:40:01 AM 10 40.93 0.00 9.63 2.20 0.00 0.00 0.11 0.00 0.00 47.12
01:40:01 AM 11 42.28 0.00 9.92 1.65 0.00 0.00 0.13 0.00 0.00 46.02
01:50:01 AM all 30.08 0.00 6.84 7.99 0.00 0.00 0.09 0.00 0.00 55.00
01:50:01 AM 0 30.67 0.00 5.94 5.21 0.00 0.00 0.11 0.00 0.00 58.07
01:50:01 AM 1 31.98 0.00 5.86 3.71 0.00 0.00 0.04 0.00 0.00 58.41
01:50:01 AM 2 30.37 0.00 5.75 3.38 0.00 0.00 0.04 0.00 0.00 60.46
01:50:01 AM 3 29.12 0.00 5.78 54.39 0.00 0.00 0.23 0.00 0.00 10.49
01:50:01 AM 4 29.76 0.00 5.77 9.48 0.00 0.00 0.04 0.00 0.00 54.96
01:50:01 AM 5 30.37 0.00 5.75 7.27 0.00 0.00 0.11 0.00 0.00 56.50
01:50:01 AM 6 29.66 0.00 7.80 1.07 0.00 0.00 0.09 0.00 0.00 61.37
01:50:01 AM 7 27.99 0.00 7.94 1.19 0.00 0.00 0.08 0.00 0.00 62.80
01:50:01 AM 8 30.51 0.00 7.93 0.80 0.00 0.00 0.10 0.00 0.00 60.66
01:50:01 AM 9 30.91 0.00 7.88 6.75 0.00 0.00 0.10 0.00 0.00 54.35
01:50:01 AM 10 29.84 0.00 7.68 1.45 0.00 0.00 0.08 0.00 0.00 60.95
01:50:01 AM 11 29.72 0.00 7.97 1.28 0.00 0.00 0.10 0.00 0.00 60.93
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 44.16 0.00 8.87 7.04 0.00 0.00 0.11 0.00 0.00 39.82
02:00:01 AM 0 44.19 0.00 8.07 4.88 0.00 0.00 0.11 0.00 0.00 42.75
02:00:01 AM 1 43.27 0.00 8.15 4.29 0.00 0.00 0.05 0.00 0.00 44.24
02:00:01 AM 2 44.96 0.00 7.93 3.94 0.00 0.00 0.04 0.00 0.00 43.14
02:00:01 AM 3 43.42 0.00 8.23 41.16 0.00 0.00 0.28 0.00 0.00 6.91
02:00:01 AM 4 43.72 0.00 8.03 7.14 0.00 0.00 0.04 0.00 0.00 41.07
02:00:01 AM 5 44.75 0.00 8.31 6.33 0.00 0.00 0.11 0.00 0.00 40.50
02:00:01 AM 6 43.33 0.00 9.67 1.63 0.00 0.00 0.10 0.00 0.00 45.27
02:00:01 AM 7 45.90 0.00 9.67 1.70 0.00 0.00 0.12 0.00 0.00 42.61
02:00:01 AM 8 43.41 0.00 9.69 1.47 0.00 0.00 0.10 0.00 0.00 45.34
02:00:01 AM 9 44.24 0.00 9.50 7.89 0.00 0.00 0.12 0.00 0.00 38.25
02:00:01 AM 10 44.50 0.00 9.59 1.79 0.00 0.00 0.12 0.00 0.00 43.99
02:00:01 AM 11 44.20 0.00 9.62 2.26 0.00 0.00 0.13 0.00 0.00 43.79
02:10:01 AM all 37.35 0.00 7.92 8.05 0.00 0.00 0.12 0.00 0.00 46.56
02:10:01 AM 0 38.07 0.00 7.08 5.74 0.00 0.00 0.13 0.00 0.00 48.98
02:10:01 AM 1 38.00 0.00 6.77 5.03 0.00 0.00 0.05 0.00 0.00 50.15
02:10:01 AM 2 38.08 0.00 6.76 3.71 0.00 0.00 0.04 0.00 0.00 51.40
02:10:01 AM 3 36.18 0.00 6.95 48.03 0.00 0.00 0.28 0.00 0.00 8.57
02:10:01 AM 4 37.10 0.00 7.02 8.51 0.00 0.00 0.05 0.00 0.00 47.32
02:10:01 AM 5 37.01 0.00 7.10 7.40 0.00 0.00 0.12 0.00 0.00 48.37
02:10:01 AM 6 36.36 0.00 8.64 1.80 0.00 0.00 0.11 0.00 0.00 53.09
02:10:01 AM 7 37.62 0.00 8.93 1.58 0.00 0.00 0.12 0.00 0.00 51.75
02:10:01 AM 8 38.32 0.00 8.90 1.71 0.00 0.00 0.10 0.00 0.00 50.97
02:10:01 AM 9 36.75 0.00 8.76 9.12 0.00 0.00 0.17 0.00 0.00 45.21
02:10:01 AM 10 37.95 0.00 8.98 1.77 0.00 0.00 0.12 0.00 0.00 51.18
02:10:01 AM 11 36.78 0.00 9.15 2.22 0.00 0.00 0.12 0.00 0.00 51.72
02:20:01 AM all 45.59 0.00 9.49 6.71 0.00 0.00 0.11 0.00 0.00 38.10
02:20:01 AM 0 45.38 0.00 8.64 4.54 0.00 0.00 0.13 0.00 0.00 41.31
02:20:01 AM 1 45.80 0.00 8.79 3.87 0.00 0.00 0.04 0.00 0.00 41.49
02:20:01 AM 2 45.12 0.00 8.31 3.43 0.00 0.00 0.03 0.00 0.00 43.10
02:20:01 AM 3 43.70 0.00 8.66 40.16 0.00 0.00 0.29 0.00 0.00 7.20
02:20:01 AM 4 46.32 0.00 8.66 6.03 0.00 0.00 0.04 0.00 0.00 38.95
02:20:01 AM 5 44.97 0.00 8.72 6.13 0.00 0.00 0.14 0.00 0.00 40.05
02:20:01 AM 6 44.87 0.00 10.31 1.68 0.00 0.00 0.13 0.00 0.00 43.01
02:20:01 AM 7 45.77 0.00 10.49 1.75 0.00 0.00 0.11 0.00 0.00 41.88
02:20:01 AM 8 47.47 0.00 10.13 1.42 0.00 0.00 0.12 0.00 0.00 40.86
02:20:01 AM 9 45.09 0.00 10.33 8.24 0.00 0.00 0.10 0.00 0.00 36.23
02:20:01 AM 10 46.28 0.00 10.35 1.88 0.00 0.00 0.12 0.00 0.00 41.37
02:20:01 AM 11 46.27 0.00 10.43 1.47 0.00 0.00 0.13 0.00 0.00 41.70
02:30:01 AM all 53.34 0.00 10.95 5.68 0.00 0.00 0.13 0.00 0.00 29.90
02:30:01 AM 0 53.64 0.00 10.45 3.92 0.00 0.00 0.15 0.00 0.00 31.85
02:30:01 AM 1 54.28 0.00 10.52 3.68 0.00 0.00 0.05 0.00 0.00 31.47
02:30:01 AM 2 53.33 0.00 10.31 3.19 0.00 0.00 0.04 0.00 0.00 33.13
02:30:01 AM 3 51.60 0.00 10.15 31.06 0.00 0.00 0.30 0.00 0.00 6.88
02:30:01 AM 4 53.76 0.00 10.02 5.69 0.00 0.00 0.05 0.00 0.00 30.48
02:30:01 AM 5 53.27 0.00 10.39 4.73 0.00 0.00 0.14 0.00 0.00 31.46
02:30:01 AM 6 52.30 0.00 11.68 1.63 0.00 0.00 0.14 0.00 0.00 34.25
02:30:01 AM 7 53.35 0.00 11.40 1.66 0.00 0.00 0.13 0.00 0.00 33.46
02:30:01 AM 8 53.15 0.00 11.49 1.66 0.00 0.00 0.13 0.00 0.00 33.57
02:30:01 AM 9 53.16 0.00 11.66 7.48 0.00 0.00 0.13 0.00 0.00 27.57
02:30:01 AM 10 54.13 0.00 11.55 1.71 0.00 0.00 0.13 0.00 0.00 32.47
02:30:01 AM 11 54.13 0.00 11.75 1.83 0.00 0.00 0.17 0.00 0.00 32.12
02:40:01 AM all 36.08 0.00 7.15 7.44 0.00 0.00 0.09 0.00 0.00 49.24
02:40:01 AM 0 34.26 0.00 6.48 5.11 0.00 0.00 0.11 0.00 0.00 54.04
02:40:01 AM 1 34.39 0.00 6.33 3.16 0.00 0.00 0.03 0.00 0.00 56.08
02:40:01 AM 2 35.40 0.00 6.22 3.34 0.00 0.00 0.03 0.00 0.00 55.01
02:40:01 AM 3 32.93 0.00 6.08 51.75 0.00 0.00 0.23 0.00 0.00 9.01
02:40:01 AM 4 33.90 0.00 6.23 7.56 0.00 0.00 0.03 0.00 0.00 52.28
02:40:01 AM 5 34.30 0.00 6.63 5.54 0.00 0.00 0.09 0.00 0.00 53.43
02:40:01 AM 6 37.11 0.00 7.82 0.98 0.00 0.00 0.10 0.00 0.00 53.99
02:40:01 AM 7 38.98 0.00 8.01 0.85 0.00 0.00 0.09 0.00 0.00 52.07
02:40:01 AM 8 38.57 0.00 8.09 0.94 0.00 0.00 0.08 0.00 0.00 52.32
02:40:01 AM 9 37.39 0.00 7.92 7.82 0.00 0.00 0.08 0.00 0.00 46.78
02:40:01 AM 10 38.42 0.00 7.95 1.16 0.00 0.00 0.09 0.00 0.00 52.38
02:40:01 AM 11 37.33 0.00 8.03 1.18 0.00 0.00 0.10 0.00 0.00 53.36
02:50:01 AM all 38.92 0.00 7.94 6.79 0.00 0.00 0.08 0.00 0.00 46.27
02:50:01 AM 0 37.80 0.00 7.30 4.27 0.00 0.00 0.10 0.00 0.00 50.53
02:50:01 AM 1 37.65 0.00 7.95 2.95 0.00 0.00 0.03 0.00 0.00 51.43
02:50:01 AM 2 37.07 0.00 6.71 2.67 0.00 0.00 0.03 0.00 0.00 53.53
02:50:01 AM 3 35.86 0.00 7.19 48.13 0.00 0.00 0.21 0.00 0.00 8.60
02:50:01 AM 4 36.98 0.00 7.05 6.86 0.00 0.00 0.02 0.00 0.00 49.09
02:50:01 AM 5 37.18 0.00 7.42 5.28 0.00 0.00 0.08 0.00 0.00 50.04
02:50:01 AM 6 40.09 0.00 8.52 0.85 0.00 0.00 0.08 0.00 0.00 50.46
02:50:01 AM 7 39.85 0.00 8.75 0.81 0.00 0.00 0.09 0.00 0.00 50.50
02:50:01 AM 8 40.68 0.00 8.35 0.95 0.00 0.00 0.07 0.00 0.00 49.95
02:50:01 AM 9 41.16 0.00 8.68 6.74 0.00 0.00 0.09 0.00 0.00 43.33
02:50:01 AM 10 41.57 0.00 8.73 1.00 0.00 0.00 0.08 0.00 0.00 48.62
02:50:01 AM 11 41.17 0.00 8.62 1.02 0.00 0.00 0.10 0.00 0.00 49.09
03:00:01 AM all 54.76 0.00 9.40 5.29 0.00 0.00 0.10 0.00 0.00 30.46
03:00:01 AM 0 53.30 0.00 8.93 3.84 0.00 0.00 0.11 0.00 0.00 33.82
03:00:01 AM 1 53.86 0.00 8.88 3.21 0.00 0.00 0.03 0.00 0.00 34.02
03:00:01 AM 2 53.98 0.00 8.78 2.76 0.00 0.00 0.03 0.00 0.00 34.45
03:00:01 AM 3 52.68 0.00 9.18 31.95 0.00 0.00 0.28 0.00 0.00 5.91
03:00:01 AM 4 54.15 0.00 8.95 5.91 0.00 0.00 0.03 0.00 0.00 30.96
03:00:01 AM 5 54.65 0.00 8.87 4.61 0.00 0.00 0.10 0.00 0.00 31.78
03:00:01 AM 6 55.95 0.00 10.05 1.24 0.00 0.00 0.11 0.00 0.00 32.65
03:00:01 AM 7 56.04 0.00 10.11 1.04 0.00 0.00 0.09 0.00 0.00 32.72
03:00:01 AM 8 55.22 0.00 9.80 1.14 0.00 0.00 0.10 0.00 0.00 33.74
03:00:01 AM 9 56.00 0.00 9.67 5.42 0.00 0.00 0.10 0.00 0.00 28.80
03:00:01 AM 10 55.97 0.00 9.95 1.07 0.00 0.00 0.12 0.00 0.00 32.90
03:00:01 AM 11 55.33 0.00 9.61 1.27 0.00 0.00 0.11 0.00 0.00 33.69
03:10:01 AM all 37.29 0.00 6.88 6.76 0.00 0.00 0.08 0.00 0.00 49.00
03:10:01 AM 0 36.24 0.00 6.43 4.35 0.00 0.00 0.10 0.00 0.00 52.88
03:10:01 AM 1 36.19 0.00 6.04 2.46 0.00 0.00 0.03 0.00 0.00 55.28
03:10:01 AM 2 36.91 0.00 6.19 2.66 0.00 0.00 0.03 0.00 0.00 54.22
03:10:01 AM 3 34.47 0.00 6.09 50.91 0.00 0.00 0.20 0.00 0.00 8.33
03:10:01 AM 4 36.53 0.00 6.21 7.29 0.00 0.00 0.02 0.00 0.00 49.94
03:10:01 AM 5 36.88 0.00 6.37 4.90 0.00 0.00 0.10 0.00 0.00 51.74
03:10:01 AM 6 37.17 0.00 7.44 0.91 0.00 0.00 0.08 0.00 0.00 54.39
03:10:01 AM 7 39.67 0.00 7.78 0.56 0.00 0.00 0.09 0.00 0.00 51.90
03:10:01 AM 8 38.16 0.00 7.48 0.60 0.00 0.00 0.09 0.00 0.00 53.68
03:10:01 AM 9 38.67 0.00 7.52 5.07 0.00 0.00 0.07 0.00 0.00 48.67
03:10:01 AM 10 38.35 0.00 7.48 0.72 0.00 0.00 0.07 0.00 0.00 53.38
03:10:01 AM 11 38.17 0.00 7.52 0.71 0.00 0.00 0.09 0.00 0.00 53.52
03:20:01 AM all 44.85 0.00 8.02 6.39 0.00 0.00 0.10 0.00 0.00 40.64
03:20:01 AM 0 43.70 0.00 7.63 3.84 0.00 0.00 0.11 0.00 0.00 44.73
03:20:01 AM 1 44.28 0.00 7.56 3.09 0.00 0.00 0.03 0.00 0.00 45.04
03:20:01 AM 2 44.65 0.00 7.32 3.40 0.00 0.00 0.03 0.00 0.00 44.61
03:20:01 AM 3 41.97 0.00 7.48 42.56 0.00 0.00 0.26 0.00 0.00 7.72
03:20:01 AM 4 44.42 0.00 7.52 6.67 0.00 0.00 0.03 0.00 0.00 41.37
03:20:01 AM 5 42.97 0.00 7.55 5.22 0.00 0.00 0.10 0.00 0.00 44.16
03:20:01 AM 6 45.87 0.00 8.38 0.96 0.00 0.00 0.10 0.00 0.00 44.70
03:20:01 AM 7 46.31 0.00 8.68 1.03 0.00 0.00 0.11 0.00 0.00 43.86
03:20:01 AM 8 46.07 0.00 8.47 0.91 0.00 0.00 0.10 0.00 0.00 44.46
03:20:01 AM 9 46.38 0.00 8.62 6.63 0.00 0.00 0.09 0.00 0.00 38.29
03:20:01 AM 10 45.11 0.00 8.53 1.34 0.00 0.00 0.11 0.00 0.00 44.91
03:20:01 AM 11 46.44 0.00 8.51 1.11 0.00 0.00 0.10 0.00 0.00 43.84
03:30:01 AM all 41.97 0.00 7.77 6.23 0.00 0.00 0.09 0.00 0.00 43.93
03:30:01 AM 0 39.52 0.00 6.84 3.88 0.00 0.00 0.11 0.00 0.00 49.65
03:30:01 AM 1 38.32 0.00 7.08 2.96 0.00 0.00 0.03 0.00 0.00 51.61
03:30:01 AM 2 40.11 0.00 6.72 2.46 0.00 0.00 0.03 0.00 0.00 50.68
03:30:01 AM 3 39.53 0.00 7.04 45.52 0.00 0.00 0.22 0.00 0.00 7.70
03:30:01 AM 4 39.37 0.00 6.99 5.98 0.00 0.00 0.03 0.00 0.00 47.63
03:30:01 AM 5 39.81 0.00 7.02 4.92 0.00 0.00 0.10 0.00 0.00 48.15
03:30:01 AM 6 44.39 0.00 8.45 0.74 0.00 0.00 0.09 0.00 0.00 46.33
03:30:01 AM 7 45.79 0.00 8.75 0.79 0.00 0.00 0.10 0.00 0.00 44.58
03:30:01 AM 8 44.92 0.00 8.33 0.72 0.00 0.00 0.09 0.00 0.00 45.94
03:30:01 AM 9 43.43 0.00 8.74 5.26 0.00 0.00 0.10 0.00 0.00 42.47
