File: //var/log/sa/sar18
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 2026-07-18 _x86_64_ (12 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 55.50 1.68 10.70 4.81 0.00 0.00 0.20 0.00 0.00 27.12
12:10:01 AM 0 55.08 0.69 10.63 4.46 0.00 0.00 0.21 0.00 0.00 28.94
12:10:01 AM 1 55.93 1.37 10.53 3.83 0.00 0.00 0.06 0.00 0.00 28.28
12:10:01 AM 2 56.13 0.99 10.23 3.36 0.00 0.00 0.06 0.00 0.00 29.22
12:10:01 AM 3 51.30 6.31 10.15 19.94 0.00 0.00 0.45 0.00 0.00 11.84
12:10:01 AM 4 56.12 0.82 10.43 4.97 0.00 0.00 0.06 0.00 0.00 27.61
12:10:01 AM 5 56.03 1.23 10.42 4.19 0.00 0.00 0.26 0.00 0.00 27.87
12:10:01 AM 6 56.46 1.28 11.01 2.72 0.00 0.00 0.21 0.00 0.00 28.31
12:10:01 AM 7 56.53 0.65 10.91 2.05 0.00 0.00 0.19 0.00 0.00 29.67
12:10:01 AM 8 56.58 1.16 11.00 2.27 0.00 0.00 0.20 0.00 0.00 28.79
12:10:01 AM 9 53.17 2.64 10.98 5.03 0.00 0.00 0.21 0.00 0.00 27.96
12:10:01 AM 10 56.81 1.49 11.03 2.46 0.00 0.00 0.21 0.00 0.00 28.01
12:10:01 AM 11 55.83 1.53 11.05 2.47 0.00 0.00 0.23 0.00 0.00 28.89
12:20:01 AM all 54.93 0.00 10.46 2.96 0.00 0.00 0.18 0.00 0.00 31.47
12:20:01 AM 0 54.86 0.00 10.24 2.16 0.00 0.00 0.22 0.00 0.00 32.53
12:20:01 AM 1 54.27 0.00 9.71 2.09 0.00 0.00 0.06 0.00 0.00 33.87
12:20:01 AM 2 54.00 0.00 10.19 1.86 0.00 0.00 0.06 0.00 0.00 33.88
12:20:01 AM 3 54.58 0.00 9.93 15.29 0.00 0.00 0.26 0.00 0.00 19.94
12:20:01 AM 4 55.06 0.00 10.21 2.45 0.00 0.00 0.06 0.00 0.00 32.22
12:20:01 AM 5 54.17 0.00 9.94 2.54 0.00 0.00 0.22 0.00 0.00 33.14
12:20:01 AM 6 55.01 0.00 10.72 1.35 0.00 0.00 0.21 0.00 0.00 32.71
12:20:01 AM 7 55.28 0.00 10.90 1.19 0.00 0.00 0.20 0.00 0.00 32.42
12:20:01 AM 8 55.55 0.00 10.96 1.10 0.00 0.00 0.19 0.00 0.00 32.20
12:20:01 AM 9 55.91 0.00 10.93 2.80 0.00 0.00 0.21 0.00 0.00 30.14
12:20:01 AM 10 54.93 0.00 10.83 1.22 0.00 0.00 0.21 0.00 0.00 32.81
12:20:01 AM 11 55.52 0.00 10.96 1.46 0.00 0.00 0.25 0.00 0.00 31.81
12:30:01 AM all 37.21 0.00 7.59 2.96 0.00 0.00 0.13 0.00 0.00 52.10
12:30:01 AM 0 36.72 0.00 6.87 2.05 0.00 0.00 0.20 0.00 0.00 54.17
12:30:01 AM 1 36.95 0.00 6.84 1.80 0.00 0.00 0.06 0.00 0.00 54.35
12:30:01 AM 2 36.21 0.00 6.99 1.46 0.00 0.00 0.05 0.00 0.00 55.28
12:30:01 AM 3 36.05 0.00 7.22 18.91 0.00 0.00 0.18 0.00 0.00 37.64
12:30:01 AM 4 37.92 0.00 7.07 2.95 0.00 0.00 0.05 0.00 0.00 52.01
12:30:01 AM 5 36.75 0.00 7.34 2.26 0.00 0.00 0.16 0.00 0.00 53.48
12:30:01 AM 6 37.23 0.00 8.10 0.63 0.00 0.00 0.15 0.00 0.00 53.89
12:30:01 AM 7 38.01 0.00 8.19 0.66 0.00 0.00 0.16 0.00 0.00 52.96
12:30:01 AM 8 37.41 0.00 8.03 0.64 0.00 0.00 0.14 0.00 0.00 53.78
12:30:01 AM 9 38.78 0.00 8.29 2.62 0.00 0.00 0.12 0.00 0.00 50.18
12:30:01 AM 10 37.25 0.00 8.00 0.89 0.00 0.00 0.13 0.00 0.00 53.73
12:30:01 AM 11 37.24 0.00 8.14 0.67 0.00 0.00 0.17 0.00 0.00 53.78
12:40:01 AM all 49.29 0.00 8.97 2.65 0.00 0.00 0.16 0.00 0.00 38.93
12:40:01 AM 0 47.88 0.00 8.29 1.82 0.00 0.00 0.19 0.00 0.00 41.82
12:40:01 AM 1 48.03 0.00 8.46 1.65 0.00 0.00 0.06 0.00 0.00 41.80
12:40:01 AM 2 48.88 0.00 8.38 1.56 0.00 0.00 0.07 0.00 0.00 41.12
12:40:01 AM 3 49.33 0.00 8.38 16.61 0.00 0.00 0.21 0.00 0.00 25.47
12:40:01 AM 4 47.46 0.00 8.23 2.27 0.00 0.00 0.05 0.00 0.00 41.99
12:40:01 AM 5 48.44 0.00 8.78 2.00 0.00 0.00 0.20 0.00 0.00 40.59
12:40:01 AM 6 51.05 0.00 9.55 0.85 0.00 0.00 0.19 0.00 0.00 38.36
12:40:01 AM 7 50.43 0.00 9.38 0.97 0.00 0.00 0.18 0.00 0.00 39.04
12:40:01 AM 8 49.29 0.00 9.28 0.62 0.00 0.00 0.18 0.00 0.00 40.62
12:40:01 AM 9 49.26 0.00 9.39 1.91 0.00 0.00 0.18 0.00 0.00 39.26
12:40:01 AM 10 50.57 0.00 9.76 0.88 0.00 0.00 0.17 0.00 0.00 38.61
12:40:01 AM 11 50.84 0.00 9.77 0.69 0.00 0.00 0.21 0.00 0.00 38.49
12:50:01 AM all 44.88 0.00 10.30 2.22 0.00 0.00 0.17 0.00 0.00 42.43
12:50:01 AM 0 45.23 0.00 9.99 1.55 0.00 0.00 0.21 0.00 0.00 43.03
12:50:01 AM 1 45.42 0.00 9.56 1.34 0.00 0.00 0.07 0.00 0.00 43.60
12:50:01 AM 2 46.55 0.00 9.83 1.19 0.00 0.00 0.06 0.00 0.00 42.38
12:50:01 AM 3 45.21 0.00 9.96 12.33 0.00 0.00 0.21 0.00 0.00 32.28
12:50:01 AM 4 46.33 0.00 10.04 2.24 0.00 0.00 0.06 0.00 0.00 41.34
12:50:01 AM 5 45.30 0.00 9.60 2.18 0.00 0.00 0.20 0.00 0.00 42.71
12:50:01 AM 6 43.20 0.00 11.07 0.84 0.00 0.00 0.20 0.00 0.00 44.70
12:50:01 AM 7 44.41 0.00 10.71 0.86 0.00 0.00 0.23 0.00 0.00 43.79
12:50:01 AM 8 44.59 0.00 10.51 0.69 0.00 0.00 0.19 0.00 0.00 44.02
12:50:01 AM 9 44.97 0.00 10.53 1.82 0.00 0.00 0.20 0.00 0.00 42.49
12:50:01 AM 10 43.47 0.00 10.96 0.82 0.00 0.00 0.22 0.00 0.00 44.53
12:50:01 AM 11 43.86 0.00 10.83 0.79 0.00 0.00 0.22 0.00 0.00 44.31
01:00:01 AM all 48.79 0.00 10.81 2.64 0.00 0.00 0.18 0.00 0.00 37.59
01:00:01 AM 0 49.06 0.00 10.10 1.89 0.00 0.00 0.23 0.00 0.00 38.71
01:00:01 AM 1 48.51 0.00 10.26 1.88 0.00 0.00 0.08 0.00 0.00 39.28
01:00:01 AM 2 47.68 0.00 10.14 1.57 0.00 0.00 0.07 0.00 0.00 40.55
01:00:01 AM 3 47.28 0.00 9.95 14.31 0.00 0.00 0.25 0.00 0.00 28.21
01:00:01 AM 4 48.17 0.00 9.80 2.40 0.00 0.00 0.07 0.00 0.00 39.56
01:00:01 AM 5 48.47 0.00 10.55 2.02 0.00 0.00 0.21 0.00 0.00 38.76
01:00:01 AM 6 47.75 0.00 11.66 1.26 0.00 0.00 0.20 0.00 0.00 39.13
01:00:01 AM 7 48.41 0.00 11.40 0.95 0.00 0.00 0.20 0.00 0.00 39.05
01:00:01 AM 8 49.56 0.00 11.46 0.94 0.00 0.00 0.20 0.00 0.00 37.84
01:00:01 AM 9 50.82 0.00 11.37 2.17 0.00 0.00 0.20 0.00 0.00 35.44
01:00:01 AM 10 50.75 0.00 11.46 1.26 0.00 0.00 0.17 0.00 0.00 36.35
01:00:01 AM 11 49.01 0.00 11.55 1.01 0.00 0.00 0.25 0.00 0.00 38.19
01:10:02 AM all 47.97 0.00 10.84 2.95 0.00 0.00 0.19 0.00 0.00 38.06
01:10:02 AM 0 47.57 0.00 10.29 2.13 0.00 0.00 0.23 0.00 0.00 39.77
01:10:02 AM 1 48.02 0.00 10.25 1.99 0.00 0.00 0.09 0.00 0.00 39.66
01:10:02 AM 2 47.76 0.00 10.01 2.06 0.00 0.00 0.07 0.00 0.00 40.11
01:10:02 AM 3 48.58 0.00 9.90 15.50 0.00 0.00 0.25 0.00 0.00 25.77
01:10:02 AM 4 49.69 0.00 9.82 2.51 0.00 0.00 0.08 0.00 0.00 37.91
01:10:02 AM 5 47.62 0.00 10.25 2.51 0.00 0.00 0.25 0.00 0.00 39.38
01:10:02 AM 6 48.10 0.00 11.51 1.23 0.00 0.00 0.21 0.00 0.00 38.94
01:10:02 AM 7 47.53 0.00 11.64 1.19 0.00 0.00 0.19 0.00 0.00 39.46
01:10:02 AM 8 47.13 0.00 11.81 1.11 0.00 0.00 0.21 0.00 0.00 39.73
01:10:02 AM 9 48.38 0.00 11.50 2.75 0.00 0.00 0.21 0.00 0.00 37.16
01:10:02 AM 10 46.87 0.00 11.59 1.27 0.00 0.00 0.21 0.00 0.00 40.06
01:10:02 AM 11 48.35 0.00 11.50 1.18 0.00 0.00 0.24 0.00 0.00 38.73
01:20:01 AM all 39.24 0.00 9.55 2.65 0.00 0.00 0.17 0.00 0.00 48.39
01:20:01 AM 0 40.57 0.00 8.91 2.14 0.00 0.00 0.22 0.00 0.00 48.17
01:20:01 AM 1 40.46 0.00 8.77 1.58 0.00 0.00 0.08 0.00 0.00 49.11
01:20:01 AM 2 39.77 0.00 8.67 1.57 0.00 0.00 0.07 0.00 0.00 49.92
01:20:01 AM 3 40.30 0.00 8.63 15.33 0.00 0.00 0.20 0.00 0.00 35.54
01:20:01 AM 4 41.17 0.00 8.73 2.44 0.00 0.00 0.06 0.00 0.00 47.60
01:20:01 AM 5 38.93 0.00 9.05 2.00 0.00 0.00 0.20 0.00 0.00 49.82
01:20:01 AM 6 38.14 0.00 10.27 0.87 0.00 0.00 0.21 0.00 0.00 50.52
01:20:01 AM 7 38.00 0.00 10.33 0.93 0.00 0.00 0.20 0.00 0.00 50.54
01:20:01 AM 8 38.59 0.00 10.46 0.75 0.00 0.00 0.18 0.00 0.00 50.02
01:20:01 AM 9 38.41 0.00 10.41 2.31 0.00 0.00 0.18 0.00 0.00 48.69
01:20:01 AM 10 38.21 0.00 9.92 0.91 0.00 0.00 0.20 0.00 0.00 50.77
01:20:01 AM 11 38.37 0.00 10.45 0.95 0.00 0.00 0.21 0.00 0.00 50.03
01:30:01 AM all 53.67 0.00 10.96 2.30 0.00 0.00 0.18 0.00 0.00 32.89
01:30:01 AM 0 54.57 0.00 10.59 1.81 0.00 0.00 0.24 0.00 0.00 32.79
01:30:01 AM 1 53.93 0.00 10.55 1.47 0.00 0.00 0.07 0.00 0.00 33.99
01:30:01 AM 2 53.93 0.00 10.10 1.39 0.00 0.00 0.07 0.00 0.00 34.51
01:30:01 AM 3 55.18 0.00 10.34 11.94 0.00 0.00 0.24 0.00 0.00 22.30
01:30:01 AM 4 54.23 0.00 10.26 2.31 0.00 0.00 0.07 0.00 0.00 33.14
01:30:01 AM 5 54.13 0.00 10.54 1.98 0.00 0.00 0.23 0.00 0.00 33.12
01:30:01 AM 6 52.29 0.00 11.32 0.85 0.00 0.00 0.22 0.00 0.00 35.32
01:30:01 AM 7 53.64 0.00 11.33 0.99 0.00 0.00 0.20 0.00 0.00 33.84
01:30:01 AM 8 53.28 0.00 11.64 0.92 0.00 0.00 0.18 0.00 0.00 33.99
01:30:01 AM 9 53.16 0.00 11.34 2.04 0.00 0.00 0.21 0.00 0.00 33.23
01:30:01 AM 10 53.12 0.00 11.50 0.93 0.00 0.00 0.22 0.00 0.00 34.24
01:30:01 AM 11 52.55 0.00 11.99 1.03 0.00 0.00 0.24 0.00 0.00 34.19
01:40:01 AM all 40.77 0.00 9.42 2.44 0.00 0.00 0.18 0.00 0.00 47.19
01:40:01 AM 0 41.75 0.00 8.97 1.81 0.00 0.00 0.26 0.00 0.00 47.22
01:40:01 AM 1 41.21 0.00 8.58 1.64 0.00 0.00 0.08 0.00 0.00 48.48
01:40:01 AM 2 41.67 0.00 8.67 1.33 0.00 0.00 0.08 0.00 0.00 48.25
01:40:01 AM 3 40.36 0.00 8.57 13.98 0.00 0.00 0.21 0.00 0.00 36.88
01:40:01 AM 4 40.13 0.00 8.54 2.75 0.00 0.00 0.07 0.00 0.00 48.51
01:40:01 AM 5 41.55 0.00 8.84 2.02 0.00 0.00 0.23 0.00 0.00 47.36
01:40:01 AM 6 38.70 0.00 10.01 0.68 0.00 0.00 0.21 0.00 0.00 50.39
01:40:01 AM 7 40.22 0.00 9.99 0.82 0.00 0.00 0.20 0.00 0.00 48.77
01:40:01 AM 8 41.01 0.00 10.27 0.72 0.00 0.00 0.19 0.00 0.00 47.81
01:40:01 AM 9 40.01 0.00 10.12 1.90 0.00 0.00 0.20 0.00 0.00 47.76
01:40:01 AM 10 41.54 0.00 10.29 0.72 0.00 0.00 0.19 0.00 0.00 47.27
01:40:01 AM 11 41.05 0.00 10.23 0.86 0.00 0.00 0.24 0.00 0.00 47.62
01:50:01 AM all 63.24 0.00 12.61 1.75 0.00 0.00 0.19 0.00 0.00 22.20
01:50:01 AM 0 63.31 0.00 12.31 1.39 0.00 0.00 0.24 0.00 0.00 22.75
01:50:01 AM 1 63.97 0.00 12.25 1.07 0.00 0.00 0.09 0.00 0.00 22.62
01:50:01 AM 2 63.77 0.00 12.14 1.13 0.00 0.00 0.08 0.00 0.00 22.88
01:50:01 AM 3 63.25 0.00 11.99 8.75 0.00 0.00 0.24 0.00 0.00 15.76
01:50:01 AM 4 63.90 0.00 11.97 1.54 0.00 0.00 0.08 0.00 0.00 22.51
01:50:01 AM 5 63.63 0.00 12.24 1.32 0.00 0.00 0.24 0.00 0.00 22.57
01:50:01 AM 6 63.13 0.00 13.16 0.85 0.00 0.00 0.23 0.00 0.00 22.64
01:50:01 AM 7 62.78 0.00 12.98 0.72 0.00 0.00 0.24 0.00 0.00 23.29
01:50:01 AM 8 62.43 0.00 13.12 0.90 0.00 0.00 0.23 0.00 0.00 23.33
01:50:01 AM 9 62.84 0.00 12.96 1.83 0.00 0.00 0.22 0.00 0.00 22.15
01:50:01 AM 10 63.58 0.00 12.79 0.78 0.00 0.00 0.21 0.00 0.00 22.64
01:50:01 AM 11 62.29 0.00 13.42 0.78 0.00 0.00 0.24 0.00 0.00 23.27
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 56.27 0.00 11.26 2.66 0.00 0.00 0.20 0.00 0.00 29.62
02:00:01 AM 0 56.51 0.00 10.96 1.98 0.00 0.00 0.22 0.00 0.00 30.32
02:00:01 AM 1 57.04 0.00 10.56 1.76 0.00 0.00 0.09 0.00 0.00 30.54
02:00:01 AM 2 56.81 0.00 10.34 1.86 0.00 0.00 0.08 0.00 0.00 30.90
02:00:01 AM 3 55.99 0.00 10.39 13.98 0.00 0.00 0.27 0.00 0.00 19.37
02:00:01 AM 4 56.92 0.00 10.65 2.09 0.00 0.00 0.08 0.00 0.00 30.26
02:00:01 AM 5 56.47 0.00 10.76 2.02 0.00 0.00 0.22 0.00 0.00 30.53
02:00:01 AM 6 55.35 0.00 11.92 1.21 0.00 0.00 0.21 0.00 0.00 31.31
02:00:01 AM 7 55.17 0.00 11.81 1.23 0.00 0.00 0.24 0.00 0.00 31.54
02:00:01 AM 8 55.98 0.00 12.02 1.11 0.00 0.00 0.23 0.00 0.00 30.65
02:00:01 AM 9 56.29 0.00 11.87 2.58 0.00 0.00 0.22 0.00 0.00 29.04
02:00:01 AM 10 56.45 0.00 11.82 1.13 0.00 0.00 0.23 0.00 0.00 30.37
02:00:01 AM 11 56.20 0.00 11.98 0.98 0.00 0.00 0.26 0.00 0.00 30.59
02:10:01 AM all 67.61 0.00 13.71 2.04 0.00 0.00 0.21 0.00 0.00 16.42
02:10:01 AM 0 68.83 0.00 12.99 1.42 0.00 0.00 0.26 0.00 0.00 16.50
02:10:01 AM 1 68.59 0.00 13.17 1.49 0.00 0.00 0.07 0.00 0.00 16.68
02:10:01 AM 2 68.72 0.00 13.05 1.45 0.00 0.00 0.07 0.00 0.00 16.71
02:10:01 AM 3 66.61 0.00 14.72 9.08 0.00 0.00 0.30 0.00 0.00 9.29
02:10:01 AM 4 67.49 0.00 13.40 1.91 0.00 0.00 0.07 0.00 0.00 17.12
02:10:01 AM 5 68.00 0.00 13.20 1.73 0.00 0.00 0.28 0.00 0.00 16.78
02:10:01 AM 6 67.74 0.00 13.66 1.10 0.00 0.00 0.23 0.00 0.00 17.26
02:10:01 AM 7 66.60 0.00 14.18 1.11 0.00 0.00 0.25 0.00 0.00 17.86
02:10:01 AM 8 67.11 0.00 13.51 0.96 0.00 0.00 0.22 0.00 0.00 18.20
02:10:01 AM 9 66.91 0.00 14.56 2.22 0.00 0.00 0.28 0.00 0.00 16.03
02:10:01 AM 10 67.41 0.00 14.13 1.12 0.00 0.00 0.24 0.00 0.00 17.09
02:10:01 AM 11 67.34 0.00 13.94 0.94 0.00 0.00 0.27 0.00 0.00 17.51
02:20:01 AM all 48.20 0.00 10.83 2.92 0.00 0.00 0.18 0.00 0.00 37.88
02:20:01 AM 0 48.21 0.00 10.16 2.40 0.00 0.00 0.22 0.00 0.00 39.01
02:20:01 AM 1 49.57 0.00 10.16 1.96 0.00 0.00 0.07 0.00 0.00 38.24
02:20:01 AM 2 48.38 0.00 10.15 1.88 0.00 0.00 0.06 0.00 0.00 39.53
02:20:01 AM 3 48.32 0.00 10.51 15.25 0.00 0.00 0.28 0.00 0.00 25.64
02:20:01 AM 4 48.70 0.00 10.23 2.54 0.00 0.00 0.07 0.00 0.00 38.47
02:20:01 AM 5 48.37 0.00 10.61 2.65 0.00 0.00 0.21 0.00 0.00 38.16
02:20:01 AM 6 47.06 0.00 11.41 1.02 0.00 0.00 0.19 0.00 0.00 40.32
02:20:01 AM 7 47.57 0.00 11.16 1.07 0.00 0.00 0.20 0.00 0.00 40.00
02:20:01 AM 8 48.55 0.00 11.24 1.08 0.00 0.00 0.17 0.00 0.00 38.96
02:20:01 AM 9 48.15 0.00 11.26 2.69 0.00 0.00 0.21 0.00 0.00 37.68
02:20:01 AM 10 48.25 0.00 11.42 1.17 0.00 0.00 0.22 0.00 0.00 38.94
02:20:01 AM 11 47.26 0.00 11.62 1.31 0.00 0.00 0.22 0.00 0.00 39.59
02:30:01 AM all 56.45 0.00 11.83 2.53 0.00 0.00 0.20 0.00 0.00 28.99
02:30:01 AM 0 56.09 0.00 11.27 1.92 0.00 0.00 0.24 0.00 0.00 30.48
02:30:01 AM 1 55.78 0.00 11.52 1.94 0.00 0.00 0.09 0.00 0.00 30.66
02:30:01 AM 2 55.56 0.00 11.40 2.03 0.00 0.00 0.08 0.00 0.00 30.93
02:30:01 AM 3 56.63 0.00 11.02 12.70 0.00 0.00 0.26 0.00 0.00 19.40
02:30:01 AM 4 56.47 0.00 10.95 2.70 0.00 0.00 0.08 0.00 0.00 29.81
02:30:01 AM 5 56.06 0.00 11.24 2.04 0.00 0.00 0.27 0.00 0.00 30.40
02:30:01 AM 6 56.21 0.00 12.42 1.09 0.00 0.00 0.23 0.00 0.00 30.04
02:30:01 AM 7 56.82 0.00 12.30 1.02 0.00 0.00 0.22 0.00 0.00 29.65
02:30:01 AM 8 55.87 0.00 12.41 0.99 0.00 0.00 0.23 0.00 0.00 30.49
02:30:01 AM 9 56.96 0.00 12.29 1.99 0.00 0.00 0.26 0.00 0.00 28.51
02:30:01 AM 10 57.35 0.00 12.74 1.00 0.00 0.00 0.22 0.00 0.00 28.69
02:30:01 AM 11 57.62 0.00 12.37 1.00 0.00 0.00 0.23 0.00 0.00 28.79
02:40:01 AM all 47.03 0.00 9.91 2.85 0.00 0.00 0.18 0.00 0.00 40.04
02:40:01 AM 0 47.41 0.00 9.12 2.35 0.00 0.00 0.21 0.00 0.00 40.92
02:40:01 AM 1 45.93 0.00 9.31 2.09 0.00 0.00 0.08 0.00 0.00 42.60
02:40:01 AM 2 46.72 0.00 8.96 1.56 0.00 0.00 0.07 0.00 0.00 42.69
02:40:01 AM 3 46.42 0.00 9.05 15.46 0.00 0.00 0.25 0.00 0.00 28.82
02:40:01 AM 4 47.21 0.00 9.14 3.19 0.00 0.00 0.06 0.00 0.00 40.40
02:40:01 AM 5 45.81 0.00 9.40 2.35 0.00 0.00 0.22 0.00 0.00 42.22
02:40:01 AM 6 46.92 0.00 10.56 1.15 0.00 0.00 0.21 0.00 0.00 41.17
02:40:01 AM 7 47.87 0.00 10.63 0.97 0.00 0.00 0.20 0.00 0.00 40.34
02:40:01 AM 8 47.23 0.00 10.64 0.93 0.00 0.00 0.21 0.00 0.00 40.99
02:40:01 AM 9 48.09 0.00 10.65 2.15 0.00 0.00 0.21 0.00 0.00 38.89
02:40:01 AM 10 47.57 0.00 10.53 1.06 0.00 0.00 0.19 0.00 0.00 40.64
02:40:01 AM 11 47.17 0.00 10.89 0.95 0.00 0.00 0.20 0.00 0.00 40.79
02:50:01 AM all 52.74 0.00 9.41 2.21 0.00 0.00 0.17 0.00 0.00 35.47
02:50:01 AM 0 51.84 0.00 8.87 1.64 0.00 0.00 0.21 0.00 0.00 37.44
02:50:01 AM 1 52.62 0.00 9.01 1.45 0.00 0.00 0.07 0.00 0.00 36.85
02:50:01 AM 2 51.59 0.00 8.92 1.31 0.00 0.00 0.07 0.00 0.00 38.11
02:50:01 AM 3 51.99 0.00 9.04 13.59 0.00 0.00 0.20 0.00 0.00 25.17
02:50:01 AM 4 51.11 0.00 8.72 1.81 0.00 0.00 0.07 0.00 0.00 38.28
02:50:01 AM 5 51.58 0.00 8.92 1.72 0.00 0.00 0.21 0.00 0.00 37.57
02:50:01 AM 6 52.61 0.00 10.06 0.77 0.00 0.00 0.18 0.00 0.00 36.38
02:50:01 AM 7 52.86 0.00 9.80 0.72 0.00 0.00 0.20 0.00 0.00 36.43
02:50:01 AM 8 54.51 0.00 10.08 0.54 0.00 0.00 0.20 0.00 0.00 34.67
02:50:01 AM 9 53.29 0.00 9.81 1.69 0.00 0.00 0.20 0.00 0.00 35.01
02:50:01 AM 10 54.85 0.00 9.92 0.65 0.00 0.00 0.19 0.00 0.00 34.38
02:50:01 AM 11 53.97 0.00 9.79 0.65 0.00 0.00 0.26 0.00 0.00 35.33
03:00:01 AM all 57.40 0.00 10.01 2.82 0.00 0.00 0.18 0.00 0.00 29.59
03:00:01 AM 0 56.68 0.00 9.63 1.98 0.00 0.00 0.20 0.00 0.00 31.52
03:00:01 AM 1 57.11 0.00 9.57 2.03 0.00 0.00 0.07 0.00 0.00 31.22
03:00:01 AM 2 56.83 0.00 9.46 1.96 0.00 0.00 0.07 0.00 0.00 31.68
03:00:01 AM 3 57.71 0.00 9.47 15.41 0.00 0.00 0.29 0.00 0.00 17.12
03:00:01 AM 4 56.69 0.00 9.52 2.66 0.00 0.00 0.06 0.00 0.00 31.07
03:00:01 AM 5 56.77 0.00 9.88 2.03 0.00 0.00 0.23 0.00 0.00 31.09
03:00:01 AM 6 57.62 0.00 10.28 1.01 0.00 0.00 0.17 0.00 0.00 30.91
03:00:01 AM 7 58.79 0.00 10.52 0.85 0.00 0.00 0.18 0.00 0.00 29.66
03:00:01 AM 8 57.55 0.00 10.55 1.14 0.00 0.00 0.17 0.00 0.00 30.59
03:00:01 AM 9 56.73 0.00 10.28 2.57 0.00 0.00 0.20 0.00 0.00 30.23
03:00:01 AM 10 58.24 0.00 10.41 1.17 0.00 0.00 0.23 0.00 0.00 29.95
03:00:01 AM 11 58.07 0.00 10.60 1.02 0.00 0.00 0.24 0.00 0.00 30.06
03:10:01 AM all 49.25 0.00 9.28 2.91 0.00 0.00 0.18 0.00 0.00 38.37
03:10:01 AM 0 48.07 0.00 8.95 2.60 0.00 0.00 0.23 0.00 0.00 40.15
03:10:01 AM 1 48.09 0.00 8.82 1.97 0.00 0.00 0.07 0.00 0.00 41.05
03:10:01 AM 2 48.46 0.00 8.76 1.77 0.00 0.00 0.07 0.00 0.00 40.95
03:10:01 AM 3 50.28 0.00 8.67 15.97 0.00 0.00 0.26 0.00 0.00 24.82
03:10:01 AM 4 49.04 0.00 8.71 2.37 0.00 0.00 0.07 0.00 0.00 39.80
03:10:01 AM 5 48.08 0.00 8.80 2.43 0.00 0.00 0.24 0.00 0.00 40.45
03:10:01 AM 6 48.89 0.00 9.56 1.30 0.00 0.00 0.20 0.00 0.00 40.04
03:10:01 AM 7 52.20 0.00 9.91 1.16 0.00 0.00 0.20 0.00 0.00 36.53
03:10:01 AM 8 49.76 0.00 9.99 0.98 0.00 0.00 0.22 0.00 0.00 39.05
03:10:01 AM 9 49.20 0.00 9.72 2.63 0.00 0.00 0.21 0.00 0.00 38.23
03:10:01 AM 10 49.91 0.00 9.69 0.75 0.00 0.00 0.19 0.00 0.00 39.45
03:10:01 AM 11 49.00 0.00 9.80 1.03 0.00 0.00 0.21 0.00 0.00 39.96
03:20:01 AM all 61.46 0.00 12.21 2.93 0.00 0.00 0.19 0.00 0.00 23.21
03:20:01 AM 0 59.96 0.00 11.98 2.26 0.00 0.00 0.25 0.00 0.00 25.54
03:20:01 AM 1 61.08 0.00 11.94 1.90 0.00 0.00 0.06 0.00 0.00 25.01
03:20:01 AM 2 61.86 0.00 11.62 2.14 0.00 0.00 0.07 0.00 0.00 24.32
03:20:01 AM 3 61.30 0.00 11.84 14.10 0.00 0.00 0.31 0.00 0.00 12.44
03:20:01 AM 4 60.47 0.00 12.19 2.56 0.00 0.00 0.07 0.00 0.00 24.72
03:20:01 AM 5 60.60 0.00 12.06 2.26 0.00 0.00 0.22 0.00 0.00 24.86
03:20:01 AM 6 62.50 0.00 12.76 1.22 0.00 0.00 0.20 0.00 0.00 23.31
03:20:01 AM 7 61.83 0.00 12.66 1.48 0.00 0.00 0.20 0.00 0.00 23.82
03:20:01 AM 8 61.98 0.00 12.33 1.34 0.00 0.00 0.22 0.00 0.00 24.13
03:20:01 AM 9 62.38 0.00 12.33 2.72 0.00 0.00 0.18 0.00 0.00 22.39
03:20:01 AM 10 61.63 0.00 12.61 1.57 0.00 0.00 0.23 0.00 0.00 23.95
03:20:01 AM 11 61.97 0.00 12.20 1.54 0.00 0.00 0.24 0.00 0.00 24.05
03:30:01 AM all 48.09 0.23 10.10 3.59 0.00 0.00 0.17 0.00 0.00 37.83
03:30:01 AM 0 47.55 0.24 9.77 2.80 0.00 0.00 0.23 0.00 0.00 39.40
03:30:01 AM 1 47.54 0.13 9.52 1.94 0.00 0.00 0.06 0.00 0.00 40.82
03:30:01 AM 2 47.07 0.08 9.57 1.73 0.00 0.00 0.06 0.00 0.00 41.50
03:30:01 AM 3 46.81 0.64 9.78 19.93 0.00 0.00 0.41 0.00 0.00 22.43
03:30:01 AM 4 46.93 0.14 9.64 4.05 0.00 0.00 0.05 0.00 0.00 39.18
03:30:01 AM 5 46.24 0.23 9.41 2.91 0.00 0.00 0.20 0.00 0.00 41.01
03:30:01 AM 6 48.09 0.15 10.67 1.24 0.00 0.00 0.16 0.00 0.00 39.69
03:30:01 AM 7 49.31 0.23 10.36 1.37 0.00 0.00 0.16 0.00 0.00 38.57
03:30:01 AM 8 49.17 0.43 11.06 1.24 0.00 0.00 0.15 0.00 0.00 37.95
03:30:01 AM 9 48.96 0.14 10.30 3.19 0.00 0.00 0.17 0.00 0.00 37.24
